Kevin Jordan #18 INF Wilson Tobs
gp
45
avg
.294
hr
4
rbi
25
r
34
sb
7
Recent Games | ||
---|---|---|
Jul 29 | at Peninsula Pilots | L, 14-2 |
Jul 30 | Edenton Steamers | L, 15-10 |
Jul 31 | at Edenton Steamers | W, 13-9 |
Aug 1 | Peninsula Pilots | W, 9-5 |
Aug 2 | at Peninsula Pilots | L, 4-1 |
Aug 3 | Martinsville Mustangs | W, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 45 | 10th | 4 | 59th |
Plate appearances | 172 | 24th | 16 | 48th |
At Bats | 153 | 20th | 15 | 38th |
Runs | 34 | 18th | 2 | 54th |
Hits | 45 | 21st | 4 | 40th |
Doubles | 8 | 29th | - | - |
Triples | 6 | 1st | - | - |
Home Runs | 4 | 41st | - | - |
Runs Batted In | 25 | 28th | 1 | 66th |
Total bases | 77 | 16th | 4 | 64th |
Walks | 11 | 107th | 1 | 79th |
Hit by pitch | 5 | 35th | - | - |
Strikeouts | 48 | 7th | 6 | 24th |
Sacrifice Flies | 3 | 15th | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 1 | 104th | - | - |
Stolen Bases | 7 | 49th | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .294 | 21st | .267 | 33rd |
On Base Percentage | .355 | 42nd | .313 | 48th |
Slugging Percentage | .503 | 14th | .267 | 48th |
Appearances | 0 | 381st | 0 | 132nd |
Games started | 0 | 208th | 0 | 55th |
Wins | 0 | 181st | 0 | 30th |
Losses | 0 | 204th | 0 | 33rd |
Saves | 0 | 69th | 0 | 13th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 550th | 0.0 | 420th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 179 | 24th | 15 | 46th |
Put Outs | 61 | 83rd | 4 | 97th |
Assists | 100 | 3rd | 9 | 14th |
Errors | 18 | 2nd | 2 | 6th |
Fielding Percentage | .899 | 104th | .867 | 82nd |
Double Plays | 22 | 1st | 2 | 15th |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | 5 | 1 | 2 | - | 1 | - | 4 | - | 1 | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | 4 | 0 | 2 | - | 1 | - | 0 | - | 1 | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | 4 | 2 | 2 | - | - | - | 1 | - | 2 | 1 | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
Jun 19 | at Edenton Steamers | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | 4 | 1 | 2 | 1 | - | 1 | 5 | - | 1 | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | 5 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
Jul 5 | at Martinsville Mustangs | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Jul 6 | at Peninsula Pilots | L, 6-5 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | 5 | 2 | 2 | - | 1 | - | 3 | - | 1 | - | - |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jul 14 | Morehead City Marlins | W, 9-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
Jul 16 | Peninsula Pilots | W, 16-8 | 6 | 2 | 4 | 1 | - | - | 1 | - | 1 | - | - |
Jul 18 | Martinsville Mustangs | W, 10-3 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Jul 19 | at Martinsville Mustangs | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
Jul 20 | at Wilmington Sharks | W, 11-0 | 4 | 2 | 2 | - | 1 | - | 2 | - | 1 | - | - |
Jul 21 | Morehead City Marlins | L, 8-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Jul 22 | at Edenton Steamers | L, 17-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | 1 | - |
Jul 26 | at Wilmington Sharks | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 26 | at Wilmington Sharks | W, 7-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Jul 27 | Peninsula Pilots | W, 8-1 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
Jul 29 | at Peninsula Pilots | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Jul 30 | Edenton Steamers | L, 15-10 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | 1 | - |
Jul 31 | at Edenton Steamers | W, 13-9 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Aug 3 | Martinsville Mustangs | W, 5-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
May 31 | at Martinsville Mustangs | W, 21-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
Jun 1 | Edenton Steamers | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jun 3 | at Peninsula Pilots | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 4 | Peninsula Pilots | W, 10-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Jun 6 | Holly Springs Salamanders | W, 10-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 14 | at Morehead City Marlins | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Jun 15 | Edenton Steamers | L, 11-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Jun 17 | at Martinsville Mustangs | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Jun 19 | at Edenton Steamers | L, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Jun 19 | at Edenton Steamers | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Jun 21 | at Peninsula Pilots | W, 13-11 | - | 1 | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
Jun 22 | at Edenton Steamers | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Jun 23 | Edenton Steamers | L, 6-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Jun 24 | at Peninsula Pilots | L, 12-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
Jun 25 | at Asheboro Copperheads | W, 7-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Jun 27 | Peninsula Pilots | L, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Jul 2 | Holly Springs Salamanders | W, 4-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
Jul 3 | at Florence RedWolves | L, 9-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Jul 4 | Wilmington Sharks | W, 2-1 | 1 | - | - | 4 | 1 | - | - | 1 | - | 3 |
Jul 5 | at Martinsville Mustangs | L, 6-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Jul 6 | at Peninsula Pilots | L, 6-5 | 1 | 1 | - | 2 | 1 | - | - | 2 | - | 4 |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Jul 14 | Morehead City Marlins | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Jul 16 | Peninsula Pilots | W, 16-8 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
Jul 18 | Martinsville Mustangs | W, 10-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
Jul 19 | at Martinsville Mustangs | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jul 20 | at Wilmington Sharks | W, 11-0 | 1 | - | - | 4 | 1 | - | 1 | - | - | 5 |
Jul 21 | Morehead City Marlins | L, 8-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Jul 22 | at Edenton Steamers | L, 17-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jul 26 | at Wilmington Sharks | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Jul 26 | at Wilmington Sharks | W, 7-4 | - | 1 | - | 2 | 0 | - | - | 3 | - | 5 |
Jul 27 | Peninsula Pilots | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Jul 29 | at Peninsula Pilots | L, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Jul 30 | Edenton Steamers | L, 15-10 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
Jul 31 | at Edenton Steamers | W, 13-9 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Aug 3 | Martinsville Mustangs | W, 5-0 | 1 | - | - | 2 | 1 | - | - | 2 | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Edenton Steamers | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 5 | at Martinsville Mustangs | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 6 | at Peninsula Pilots | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 10 # | Catawba Valley Stars | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at Morehead City Marlins | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 13 | at Fayetteville SwampDogs | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 14 | Morehead City Marlins | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 16 | Peninsula Pilots | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | Martinsville Mustangs | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 19 | at Martinsville Mustangs | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 20 | at Wilmington Sharks | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 21 | Morehead City Marlins | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 22 | at Edenton Steamers | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 23 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 25 | Edenton Steamers | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 26 | at Wilmington Sharks | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 26 | at Wilmington Sharks | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 27 | Peninsula Pilots | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 29 | at Peninsula Pilots | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 30 | Edenton Steamers | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 31 | at Edenton Steamers | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 1 | Peninsula Pilots | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Peninsula Pilots | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 3 | Martinsville Mustangs | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Fuquay-Varina Twins | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | North Wake Fungo | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Martinsville Mustangs | W, 10-7 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
May 31 | at Martinsville Mustangs | W, 21-9 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 1 | Edenton Steamers | W, 8-2 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
Jun 3 | at Peninsula Pilots | L, 11-0 | 6 | 0 | 5 | 1 | .833 | 1 | - | - | - | - | - |
Jun 4 | Peninsula Pilots | W, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Jun 6 | Holly Springs Salamanders | W, 10-3 | 10 | 4 | 3 | 3 | .700 | 2 | - | - | - | - | - |
Jun 7 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 8 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Jun 9 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 11 | Edenton Steamers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | High Point Locos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | Fayetteville SwampDogs | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 14 | at Morehead City Marlins | W, 2-1 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
Jun 15 | Edenton Steamers | L, 11-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | L, 6-0 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 17 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 18 | Peninsula Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Peninsula Pilots | L, 5-0 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 19 | at Edenton Steamers | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 20 | at Martinsville Mustangs | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Martinsville Mustangs | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 21 | at Peninsula Pilots | W, 13-11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 23 | Edenton Steamers | L, 6-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 24 | at Peninsula Pilots | L, 12-6 | 11 | 4 | 5 | 2 | .818 | 1 | - | - | - | - | - |
Jun 25 | at Asheboro Copperheads | W, 7-2 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 27 | Peninsula Pilots | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 28 | at Wilmington Sharks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Martinsville Mustangs | L, 6-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Jul 2 | Holly Springs Salamanders | W, 4-1 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 4 | Wilmington Sharks | W, 2-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
