Luis Acosta #31 RHP Wilson Tobs
app
20
gs
0
w
3
l
3
sv
5
ip
25.1
era
3.20
k
31
Recent Games | ||
---|---|---|
Aug 1 | at Wilmington Sharks | L, 6-1 |
Aug 2 | Edenton Steamers | L, 6-0 |
Aug 3 | at High Point-Thomasville HiToms | |
Aug 4 | at Martinsville Mustangs | |
Aug 5 | at Peninsula Pilots | W, 4-3 |
Aug 7 | at Morehead City Marlins | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 198th | 7 | 94th |
Plate appearances | 0 | 362nd | 0 | 251st |
At Bats | 0 | 360th | 0 | 251st |
Runs | 0 | 323rd | 0 | 191st |
Hits | 0 | 336th | 0 | 216th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 0 | 310th | 0 | 173rd |
Total bases | 0 | 336th | 0 | 216th |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | - | - | - | - |
On Base Percentage | - | - | - | - |
Slugging Percentage | - | - | - | - |
Appearances | 20 | 6th | 7 | 11th |
Games started | 0 | 206th | 0 | 103rd |
Wins | 3 | 19th | 1 | 16th |
Losses | 3 | 14th | 1 | 13th |
Saves | 5 | 4th | 3 | 1st |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 25.1 | 92nd | 7.2 | 60th |
Hits | 19 | 142nd | 4 | 113th |
Runs | 18 | 60th | 4 | 78th |
Earned Runs | 9 | 139th | 4 | 60th |
Walks | 8 | 159th | 2 | 113th |
Strikeouts | 31 | 62nd | 12 | 34th |
Strikeouts per Game | 11.01 | - | 14.09 | - |
Doubles Allowed | 4 | 99th | 1 | 62nd |
Triples Allowed | - | - | - | - |
Home Runs Allows | 2 | 53rd | 1 | 26th |
At Bats Against | 93 | 106th | 27 | 66th |
Batting Average Against | .204 | 100th | .148 | 15th |
Earned Run Average | 3.20 | - | 4.70 | - |
Wild pitches | 2 | 89th | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | 3 | 109th | 1 | 1st |
Total Chances | 10 | 302nd | 2 | 247th |
Put Outs | 4 | 310th | 0 | 279th |
Assists | 6 | 173rd | 2 | 123rd |
Errors | 0 | 329th | 0 | 132nd |
Fielding Percentage | 1.000 | - | 1.000 | 1st |
Double Plays | 1 | 145th | - | - |
Stolen Bases Allowed | 3 | 188th | 1 | 99th |
Runners Caught Stealing | 1 | 139th | - | - |
Runners Caught Stealing Percentage | .250 | 132nd | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 29 # | Catawba Valley Stars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 1 | at Edenton Steamers | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 5 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 8 | at Martinsville Mustangs | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 14 | Edenton Steamers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 22 | at Martinsville Mustangs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Peninsula Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 26 | at Edenton Steamers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Peninsula Pilots | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 30 | at Peninsula Pilots | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 1 | Holly Springs Salamanders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 5 | at Edenton Steamers | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Edenton Steamers | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 15 | Wilmington Sharks | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 16 | at Peninsula Pilots | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 19 | Edenton Steamers | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 20 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Peninsula Pilots | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Peninsula Pilots | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Peninsula Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | Edenton Steamers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | Martinsville Mustangs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Martinsville Mustangs | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 30 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | at Peninsula Pilots | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | at Wilmington Sharks | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | Edenton Steamers | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Aug 3 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 5 # | at Peninsula Pilots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Morehead City Marlins | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 29 # | Catawba Valley Stars | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 1 | at Edenton Steamers | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 5 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 8 | at Martinsville Mustangs | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 14 | Edenton Steamers | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 16 | Martinsville Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 22 | at Martinsville Mustangs | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Peninsula Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 26 | at Edenton Steamers | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Peninsula Pilots | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 30 | at Peninsula Pilots | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 1 | Holly Springs Salamanders | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 5 | at Edenton Steamers | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Edenton Steamers | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Jul 15 | Wilmington Sharks | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 16 | at Peninsula Pilots | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 19 | Edenton Steamers | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 20 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Peninsula Pilots | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Peninsula Pilots | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Peninsula Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 24 | Edenton Steamers | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | Martinsville Mustangs | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Martinsville Mustangs | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 30 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | at Peninsula Pilots | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jul 31 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | at Wilmington Sharks | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Aug 2 | Edenton Steamers | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Aug 3 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Aug 5 # | at Peninsula Pilots | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Morehead City Marlins | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 2 | 2 | - |
May 29 # | Catawba Valley Stars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 6-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jun 1 | at Edenton Steamers | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 1 | - |
Jun 5 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 2 | - |
Jun 8 | at Martinsville Mustangs | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Jun 14 | Edenton Steamers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | 3 | - |
Jun 16 | Martinsville Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 2 | - |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | 0 | 0 | 1 | 0 | 3.0 | 3 | 3 | - | 0.00 | 1 | 4 | - |
Jun 22 | at Martinsville Mustangs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Peninsula Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 3 | - |
Jun 26 | at Edenton Steamers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Peninsula Pilots | L, 7-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jun 30 | at Peninsula Pilots | L, 6-4 | 0 | 0 | 1 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 1 | - | 1 |
Jul 1 | Holly Springs Salamanders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | 1 | - |
Jul 5 | at Edenton Steamers | W, 10-8 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | - | 0.00 | - | - | - |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 6-4 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | 2 | - |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Edenton Steamers | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 15 | Wilmington Sharks | W, 7-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 2 | - |
Jul 16 | at Peninsula Pilots | W, 5-3 | 0 | 0 | 0 | 1 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 3 | - |
Jul 19 | Edenton Steamers | L, 8-2 | 0 | 0 | 1 | 0 | 2.0 | 4 | 6 | 4 | 18.00 | 3 | 3 | 1 |
Jul 20 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Peninsula Pilots | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Peninsula Pilots | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | at Peninsula Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | Edenton Steamers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | Martinsville Mustangs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Martinsville Mustangs | L, 13-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 1 | - |
Jul 30 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | at Peninsula Pilots | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | at Wilmington Sharks | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | Edenton Steamers | L, 6-0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | - | 0.00 | - | - | - |
Aug 3 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 5 # | at Peninsula Pilots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Morehead City Marlins | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 29 # | Catawba Valley Stars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 1 | at Edenton Steamers | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 5 | Morehead City Marlins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 8 | at Martinsville Mustangs | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Jun 14 | Edenton Steamers | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 22 | at Martinsville Mustangs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Peninsula Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 26 | at Edenton Steamers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 29 | Peninsula Pilots | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 30 | at Peninsula Pilots | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 1 | Holly Springs Salamanders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 3 | at Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 5 | at Edenton Steamers | W, 10-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Edenton Steamers | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
