Dalton Dedas #15 C Peninsula Pilots
gp
35
avg
.250
hr
2
rbi
14
r
16
sb
6
Recent Games | ||
---|---|---|
Jul 31 | at Wilson Tobs | |
Aug 2 | Martinsville Mustangs | |
Aug 3 | at Fayetteville SwampDogs | |
Aug 4 | at Edenton Steamers | L, 6-5 |
Aug 4 | Edenton Steamers | W, 6-1 |
Aug 5 | Wilson Tobs | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 77th | 15 | 21st |
Plate appearances | 138 | 75th | 55 | 27th |
At Bats | 112 | 92nd | 47 | 29th |
Runs | 16 | 88th | 6 | 47th |
Hits | 28 | 83rd | 15 | 21st |
Doubles | 5 | 77th | 3 | 19th |
Triples | 1 | 23rd | 1 | 4th |
Home Runs | 2 | 54th | 1 | 21st |
Runs Batted In | 14 | 93rd | 9 | 18th |
Total bases | 41 | 79th | 23 | 21st |
Walks | 24 | 15th | 7 | 25th |
Hit by pitch | - | - | - | - |
Strikeouts | 38 | 27th | 14 | 20th |
Sacrifice Flies | 1 | 53rd | - | - |
Sacrifice Hits | 1 | 46th | 1 | 8th |
Hit into double play | 4 | 16th | 1 | 27th |
Stolen Bases | 6 | 73rd | 2 | 34th |
Caught Stealing | 1 | 87th | 1 | 23rd |
Batting Average | .250 | 45th | .319 | 28th |
On Base Percentage | .380 | 26th | .407 | 22nd |
Slugging Percentage | .366 | 39th | .489 | 22nd |
Appearances | 0 | 395th | 0 | 235th |
Games started | 0 | 206th | 0 | 103rd |
Wins | 0 | 190th | 0 | 69th |
Losses | 0 | 211th | 0 | 69th |
Saves | 0 | 80th | 0 | 31st |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 459th | 0.0 | 339th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 204 | 18th | 80 | 13th |
Put Outs | 183 | 18th | 74 | 11th |
Assists | 18 | 96th | 4 | 77th |
Errors | 3 | 102nd | 2 | 28th |
Fielding Percentage | .985 | 30th | .975 | 60th |
Double Plays | 1 | 145th | - | - |
Stolen Bases Allowed | 18 | 30th | 7 | 13th |
Runners Caught Stealing | 7 | 18th | - | - |
Runners Caught Stealing Percentage | .280 | 125th | - | - |
Passed Balls | 11 | 7th | 5 | 2nd |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 2 | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | 3 | 1 | 3 | - | 1 | - | 1 | 1 | - | 1 | - |
Jun 8 | at Edenton Steamers | W, 16-10 | 5 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
Jun 9 | Morehead City Marlins | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Jun 11 | Holly Springs Salamanders | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 18 | at Edenton Steamers | W, 18-4 | 4 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - |
Jun 19 | at Wilson Tobs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 22 | at Edenton Steamers | L, 8-7 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
Jun 25 | at Savannah Bananas | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Jun 26 | at Florence RedWolves | L, 7-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
Jun 29 | at Wilson Tobs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Jul 3 | Martinsville Mustangs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | 4 | 3 | 1 | - | - | - | 1 | 3 | 1 | - | - |
Jul 14 | at Martinsville Mustangs | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 16 | Wilson Tobs | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 3 | - | - |
Jul 18 | at Edenton Steamers | W, 7-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Jul 19 | Holly Springs Salamanders | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Jul 21 | at Wilson Tobs | L, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 22 | Edenton Steamers | W, 8-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | 5 | 1 | 2 | - | - | 1 | 1 | - | 1 | 1 | - |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
Aug 4 | Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Jun 5 | Edenton Steamers | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jun 7 | Martinsville Mustangs | L, 5-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Jun 8 | at Edenton Steamers | W, 16-10 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 5 |
Jun 9 | Morehead City Marlins | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Jun 11 | Holly Springs Salamanders | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jun 18 | at Edenton Steamers | W, 18-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
Jun 19 | at Wilson Tobs | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
Jun 22 | at Edenton Steamers | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Jun 23 | Wilson Tobs | W, 5-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Jun 25 | at Savannah Bananas | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jun 26 | at Florence RedWolves | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
Jun 29 | at Wilson Tobs | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Jul 3 | Martinsville Mustangs | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Jul 7 | Florence RedWolves | W, 4-2 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
Jul 11 | at Edenton Steamers | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
Jul 14 | at Martinsville Mustangs | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Jul 16 | Wilson Tobs | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Jul 18 | at Edenton Steamers | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Jul 19 | Holly Springs Salamanders | L, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 21 | at Wilson Tobs | L, 8-7 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Jul 22 | Edenton Steamers | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jul 23 | Wilson Tobs | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | - | - | - | 5 | 1 | 1 | 1 | 1 | 1.00 | 5 |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Aug 4 | Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | at Edenton Steamers | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 9 | Morehead City Marlins | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 11 | Holly Springs Salamanders | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 18 | at Edenton Steamers | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Wilson Tobs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | at Edenton Steamers | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | at Savannah Bananas | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 26 | at Florence RedWolves | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | at Wilson Tobs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | Martinsville Mustangs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 14 | at Martinsville Mustangs | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 16 | Wilson Tobs | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | at Edenton Steamers | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 19 | Holly Springs Salamanders | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 21 | at Wilson Tobs | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 22 | Edenton Steamers | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 4 | Edenton Steamers | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | 16 | 15 | 1 | 0 | 1.000 | - | 1 | - | - | 4 | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 8 | at Edenton Steamers | W, 16-10 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jun 9 | Morehead City Marlins | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 11 | Holly Springs Salamanders | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 18 | at Edenton Steamers | W, 18-4 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 19 | at Wilson Tobs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | L, 8-7 | 7 | 5 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Jun 25 | at Savannah Bananas | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 26 | at Florence RedWolves | L, 7-5 | 16 | 11 | 5 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
Jun 29 | at Wilson Tobs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Jul 3 | Martinsville Mustangs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | 7 | 5 | 0 | 2 | .714 | - | 2 | - | - | - | - |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | 11 | 10 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
Jul 14 | at Martinsville Mustangs | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Jul 16 | Wilson Tobs | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 18 | at Edenton Steamers | W, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 19 | Holly Springs Salamanders | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | 14 | 11 | 2 | 1 | .929 | - | - | 1 | 1.000 | - | - |
Jul 21 | at Wilson Tobs | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 22 | Edenton Steamers | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
