Brenton Doyle #7 OF Wilson Tobs
gp
44
avg
.313
hr
3
rbi
24
r
30
sb
15
Recent Games | ||
---|---|---|
Aug 1 | at Wilmington Sharks | L, 6-1 |
Aug 2 | Edenton Steamers | L, 6-0 |
Aug 3 | at High Point-Thomasville HiToms | |
Aug 4 | at Martinsville Mustangs | |
Aug 5 | at Peninsula Pilots | W, 4-3 |
Aug 7 | at Morehead City Marlins | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 44 | 13th | 11 | 42nd |
Plate appearances | 194 | 10th | 46 | 36th |
At Bats | 176 | 4th | 42 | 34th |
Runs | 30 | 18th | 8 | 30th |
Hits | 55 | 7th | 12 | 31st |
Doubles | 10 | 11th | 2 | 29th |
Triples | 2 | 8th | - | - |
Home Runs | 3 | 29th | 1 | 21st |
Runs Batted In | 24 | 25th | 6 | 38th |
Total bases | 78 | 7th | 17 | 38th |
Walks | 16 | 61st | 4 | 50th |
Hit by pitch | - | - | - | - |
Strikeouts | 44 | 13th | 12 | 33rd |
Sacrifice Flies | 2 | 22nd | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 2 | 75th | 1 | 27th |
Stolen Bases | 15 | 10th | 2 | 34th |
Caught Stealing | 4 | 10th | - | - |
Batting Average | .313 | 14th | .286 | 33rd |
On Base Percentage | .366 | 35th | .348 | 49th |
Slugging Percentage | .443 | 19th | .405 | 37th |
Appearances | 0 | 395th | 0 | 235th |
Games started | 0 | 206th | 0 | 103rd |
Wins | 0 | 190th | 0 | 69th |
Losses | 0 | 211th | 0 | 69th |
Saves | 0 | 80th | 0 | 31st |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 468th | 0.0 | 351st |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 74 | 144th | 14 | 122nd |
Put Outs | 70 | 82nd | 13 | 94th |
Assists | 1 | 421st | 0 | 249th |
Errors | 3 | 102nd | 1 | 65th |
Fielding Percentage | .959 | 77th | .929 | 81st |
Double Plays | - | - | - | - |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | 4 | 1 | 4 | - | - | - | 2 | 1 | - | 3 | - |
May 29 # | Catawba Valley Stars | L, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
May 31 | Peninsula Pilots | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Jun 1 | at Edenton Steamers | W, 7-1 | 2 | 1 | 1 | - | - | - | 0 | 3 | 1 | 2 | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
Jun 5 | Morehead City Marlins | L, 8-5 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Jun 8 | at Martinsville Mustangs | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | 5 | 2 | 2 | 1 | - | 1 | 1 | - | - | - | - |
Jun 14 | Edenton Steamers | W, 12-2 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
Jun 16 | Martinsville Mustangs | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | 4 | 0 | 2 | - | 1 | - | 3 | - | 1 | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | 2 | - |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | 6 | 1 | 2 | 1 | - | - | 1 | - | 3 | - | - |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | 5 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
Jun 22 | at Martinsville Mustangs | L, 3-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | 1 |
Jun 23 | at Peninsula Pilots | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | 1 | - |
Jun 26 | at Edenton Steamers | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 28 | at Martinsville Mustangs | L, 7-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
Jun 29 | Peninsula Pilots | L, 7-6 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Jun 30 | at Peninsula Pilots | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Jul 1 | Holly Springs Salamanders | W, 8-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 2 | - |
Jul 3 | at Edenton Steamers | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
Jul 5 | at Edenton Steamers | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 12 | Martinsville Mustangs | W, 6-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | 6 | 2 | 4 | - | - | - | 2 | - | 2 | 2 | 1 |
Jul 14 | at Edenton Steamers | L, 10-6 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
Jul 15 | Wilmington Sharks | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
Jul 16 | at Peninsula Pilots | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jul 19 | Edenton Steamers | L, 8-2 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Jul 20 | at Holly Springs Salamanders | W, 4-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
Jul 21 | Peninsula Pilots | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 21 | Peninsula Pilots | W, 8-7 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Jul 23 | at Peninsula Pilots | W, 3-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
Jul 24 | Edenton Steamers | L, 6-5 | 4 | 2 | 4 | - | - | - | 1 | - | - | - | - |
Jul 26 | Martinsville Mustangs | L, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jul 28 | at Martinsville Mustangs | L, 13-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Jul 30 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | at Peninsula Pilots | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | at Wilmington Sharks | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
Aug 2 | Edenton Steamers | L, 6-0 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
Aug 3 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 5 # | at Peninsula Pilots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Morehead City Marlins | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | - | - | - | 4 | 0 | - | - | - | - | 5 |
May 29 # | Catawba Valley Stars | L, 5-4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
May 31 | Peninsula Pilots | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 1 | at Edenton Steamers | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Jun 5 | Morehead City Marlins | L, 8-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Jun 6 | at Morehead City Marlins | L, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Jun 7 | Edenton Steamers | W, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Jun 8 | at Martinsville Mustangs | L, 10-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 5 |
Jun 14 | Edenton Steamers | W, 12-2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
Jun 15 | at Peninsula Pilots | W, 7-6 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
Jun 16 | Martinsville Mustangs | W, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Jun 16 | Martinsville Mustangs | W, 6-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
Jun 17 | Asheboro Copperheads | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
Jun 22 | at Martinsville Mustangs | L, 3-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Jun 23 | at Peninsula Pilots | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Jun 26 | at Edenton Steamers | L, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Jun 28 | at Martinsville Mustangs | L, 7-3 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
Jun 29 | Peninsula Pilots | L, 7-6 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
Jun 30 | at Peninsula Pilots | L, 6-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Jul 1 | Holly Springs Salamanders | W, 8-5 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Jul 3 | at Edenton Steamers | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Jul 5 | at Edenton Steamers | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
Jul 12 | Martinsville Mustangs | W, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | - | - | - | 4 | 0 | - | - | - | - | 6 |
Jul 14 | at Edenton Steamers | L, 10-6 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Jul 15 | Wilmington Sharks | W, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Jul 16 | at Peninsula Pilots | W, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jul 19 | Edenton Steamers | L, 8-2 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
Jul 20 | at Holly Springs Salamanders | W, 4-3 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
Jul 21 | Peninsula Pilots | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 21 | Peninsula Pilots | W, 8-7 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
Jul 23 | at Peninsula Pilots | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Jul 24 | Edenton Steamers | L, 6-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
Jul 26 | Martinsville Mustangs | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Jul 28 | at Martinsville Mustangs | L, 13-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
Jul 30 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | at Peninsula Pilots | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jul 31 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | at Wilmington Sharks | L, 6-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Aug 2 | Edenton Steamers | L, 6-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Aug 3 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Aug 5 # | at Peninsula Pilots | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Morehead City Marlins | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 29 # | Catawba Valley Stars | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | Peninsula Pilots | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | at Edenton Steamers | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 5 | Morehead City Marlins | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | at Martinsville Mustangs | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 14 | Edenton Steamers | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 16 | Martinsville Mustangs | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | at Martinsville Mustangs | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | at Peninsula Pilots | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | Fayetteville SwampDogs | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | Fayetteville SwampDogs | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 26 | at Edenton Steamers | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 28 | at Martinsville Mustangs | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | Peninsula Pilots | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 30 | at Peninsula Pilots | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 1 | Holly Springs Salamanders | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | at Edenton Steamers | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 4 | Fayetteville SwampDogs | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 5 | at Edenton Steamers | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 7 | Morehead City Marlins | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 11 # | High Point-Thomasville Locos | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Martinsville Mustangs | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 12 | Martinsville Mustangs | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 13 | at Fayetteville SwampDogs | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 14 | at Edenton Steamers | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 15 | Wilmington Sharks | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 16 | at Peninsula Pilots | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 19 | Edenton Steamers | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 20 | at Holly Springs Salamanders | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 21 | Peninsula Pilots | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 21 | Peninsula Pilots | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 23 | at Peninsula Pilots | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 24 | Edenton Steamers | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 26 | Martinsville Mustangs | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 28 | at Martinsville Mustangs | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 30 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | at Peninsula Pilots | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | at Wilmington Sharks | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 2 | Edenton Steamers | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 3 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 5 # | at Peninsula Pilots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | at Morehead City Marlins | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 # | Fuquay-Varina Twins | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 29 # | Catawba Valley Stars | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 31 | Peninsula Pilots | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 1 | at Edenton Steamers | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 3 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | at Edenton Steamers | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 5 | Morehead City Marlins | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 6 | at Morehead City Marlins | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 7 | Edenton Steamers | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 8 | at Martinsville Mustangs | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 9 # | at High Point-Thomasville HiToms | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Holly Springs Salamanders | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 11 | at Fayetteville SwampDogs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Wilmington Sharks | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 14 | Edenton Steamers | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 15 | at Peninsula Pilots | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 16 | Martinsville Mustangs | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 17 | Asheboro Copperheads | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 18 # | North Wake Fungo | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 19 | Peninsula Pilots | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 20 | at Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 21 | Edenton Steamers | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 22 | at Martinsville Mustangs | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 23 | at Peninsula Pilots | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
