AJ Hrica #11 OF Fayetteville SwampDogs
gp
33
avg
.250
hr
-
rbi
7
r
19
sb
8
Recent Games | ||
---|---|---|
Jul 31 | at Holly Springs Salamanders | W, 8-5 |
Aug 1 | Savannah Bananas | |
Aug 2 | at Wilmington Sharks | W, 11-4 |
Aug 3 | Peninsula Pilots | |
Aug 4 | at Holly Springs Salamanders | L, 10-6 |
Aug 5 | at Morehead City Marlins | L, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 92nd | 2 | 275th |
Plate appearances | 131 | 89th | 5 | 211th |
At Bats | 112 | 92nd | 5 | 196th |
Runs | 19 | 62nd | 2 | 112th |
Hits | 28 | 83rd | 2 | 150th |
Doubles | 3 | 131st | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 7 | 176th | 1 | 125th |
Total bases | 31 | 113th | 2 | 162nd |
Walks | 17 | 50th | - | - |
Hit by pitch | 1 | 151st | - | - |
Strikeouts | 30 | 76th | 2 | 167th |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | 1 | 46th | - | - |
Hit into double play | 1 | 125th | - | - |
Stolen Bases | 8 | 44th | - | - |
Caught Stealing | 4 | 10th | - | - |
Batting Average | .250 | - | .400 | 7th |
On Base Percentage | .354 | - | .400 | 27th |
Slugging Percentage | .277 | - | .400 | 38th |
Appearances | 0 | 395th | 0 | 235th |
Games started | 0 | 206th | 0 | 103rd |
Wins | 0 | 190th | 0 | 69th |
Losses | 0 | 211th | 0 | 69th |
Saves | 0 | 80th | 0 | 31st |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 540th | 0.0 | 450th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 58 | 179th | 2 | 247th |
Put Outs | 55 | 123rd | 2 | 198th |
Assists | 1 | 421st | 0 | 249th |
Errors | 2 | 143rd | 0 | 132nd |
Fielding Percentage | .966 | 70th | 1.000 | 1st |
Double Plays | - | - | - | - |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29 # | Catawba Valley Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Peninsula Pilots | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Morehead City Marlins | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Wilmington Sharks | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Lexington County Blowfish | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Holly Springs Salamanders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | Catawba Valley Stars | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | Morehead City Marlins | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Holly Springs Salamanders | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Wilmington Sharks | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 18 | at Morehead City Marlins | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 20 | Holly Springs Salamanders | L, 15-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Jun 21 | Wilmington Sharks | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 22 | at Morehead City Marlins | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Jun 23 | Holly Springs Salamanders | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilson Tobs | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Jun 24 | at Wilson Tobs | L, 7-5 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Jun 26 | at Holly Springs Salamanders | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Jun 27 | at Wilmington Sharks | W, 11-8 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Jun 28 | Wilmington Sharks | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
Jun 29 | Holly Springs Salamanders | W, 4-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Jun 30 | at Morehead City Marlins | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Jul 3 | Asheboro Copperheads | W, 11-0 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
Jul 4 | at Wilson Tobs | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jul 5 | Wilmington Sharks | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Jul 6 | at Morehead City Marlins | L, 6-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Jul 7 | Lexington County Blowfish | W, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jul 12 | at Peninsula Pilots | L, 3-1 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 13 | Wilson Tobs | W, 13-12 | 4 | 2 | 1 | - | - | - | 1 | 2 | 2 | - | - |
Jul 14 | Wilmington Sharks | L, 5-2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
Jul 16 | Holly Springs Salamanders | W, 8-2 | 5 | 3 | 3 | - | - | - | 0 | - | 2 | 1 | - |
Jul 18 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 # | Catawba Valley Stars | W, 14-5 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | - | - |
Jul 21 | Holly Springs Salamanders | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
Jul 24 | Morehead City Marlins | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
Jul 25 | at Asheboro Copperheads | W, 6-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | 1 |
Jul 26 | at Wilmington Sharks | W, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Jul 26 | at Wilmington Sharks | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 27 | Florence RedWolves | W, 8-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Jul 28 | Morehead City Marlins | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jul 29 | at Morehead City Marlins | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Jul 30 | at Florence RedWolves | L, 3-0 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
Jul 31 | at Holly Springs Salamanders | W, 8-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
Aug 1 | Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Wilmington Sharks | W, 11-4 | 3 | 1 | 1 | - | - | - | 1 | 3 | 1 | - | 1 |
Aug 3 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Holly Springs Salamanders | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at Morehead City Marlins | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29 # | Catawba Valley Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Peninsula Pilots | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Morehead City Marlins | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Wilmington Sharks | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Lexington County Blowfish | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Holly Springs Salamanders | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | Catawba Valley Stars | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | Morehead City Marlins | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Holly Springs Salamanders | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Wilmington Sharks | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Jun 18 | at Morehead City Marlins | L, 5-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Jun 20 | Holly Springs Salamanders | L, 15-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Jun 21 | Wilmington Sharks | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Jun 22 | at Morehead City Marlins | L, 5-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
Jun 23 | Holly Springs Salamanders | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilson Tobs | W, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jun 24 | at Wilson Tobs | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 26 | at Holly Springs Salamanders | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Jun 27 | at Wilmington Sharks | W, 11-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 28 | Wilmington Sharks | W, 8-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jun 29 | Holly Springs Salamanders | W, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Jun 30 | at Morehead City Marlins | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Jul 3 | Asheboro Copperheads | W, 11-0 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
Jul 4 | at Wilson Tobs | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Jul 5 | Wilmington Sharks | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Jul 6 | at Morehead City Marlins | L, 6-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Jul 7 | Lexington County Blowfish | W, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Jul 12 | at Peninsula Pilots | L, 3-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
Jul 13 | Wilson Tobs | W, 13-12 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
Jul 14 | Wilmington Sharks | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
Jul 15 | at Holly Springs Salamanders | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 16 | Holly Springs Salamanders | W, 8-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Jul 18 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
Jul 19 # | Catawba Valley Stars | W, 14-5 | - | - | - | 3 | 0 | - | - | - | - | 6 |
Jul 21 | Holly Springs Salamanders | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jul 24 | Morehead City Marlins | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Jul 25 | at Asheboro Copperheads | W, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Jul 26 | at Wilmington Sharks | W, 3-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Jul 26 | at Wilmington Sharks | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Jul 27 | Florence RedWolves | W, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Jul 28 | Morehead City Marlins | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Jul 29 | at Morehead City Marlins | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Jul 30 | at Florence RedWolves | L, 3-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 31 | at Holly Springs Salamanders | W, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
Aug 1 | Savannah Bananas | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Wilmington Sharks | W, 11-4 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
Aug 3 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Holly Springs Salamanders | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at Morehead City Marlins | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29 # | Catawba Valley Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Peninsula Pilots | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Morehead City Marlins | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Wilmington Sharks | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Lexington County Blowfish | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Holly Springs Salamanders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | Catawba Valley Stars | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | Morehead City Marlins | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Holly Springs Salamanders | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Wilmington Sharks | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 18 | at Morehead City Marlins | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 20 | Holly Springs Salamanders | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | Wilmington Sharks | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | at Morehead City Marlins | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | Holly Springs Salamanders | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilson Tobs | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | at Wilson Tobs | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 26 | at Holly Springs Salamanders | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | at Wilmington Sharks | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 28 | Wilmington Sharks | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | Holly Springs Salamanders | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 30 | at Morehead City Marlins | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | Asheboro Copperheads | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 4 | at Wilson Tobs | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 5 | Wilmington Sharks | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 6 | at Morehead City Marlins | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 7 | Lexington County Blowfish | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 12 | at Peninsula Pilots | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 13 | Wilson Tobs | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 14 | Wilmington Sharks | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 16 | Holly Springs Salamanders | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 # | Catawba Valley Stars | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 21 | Holly Springs Salamanders | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 24 | Morehead City Marlins | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 25 | at Asheboro Copperheads | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 26 | at Wilmington Sharks | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 26 | at Wilmington Sharks | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 27 | Florence RedWolves | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 28 | Morehead City Marlins | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 29 | at Morehead City Marlins | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 30 | at Florence RedWolves | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 31 | at Holly Springs Salamanders | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 1 | Savannah Bananas | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Wilmington Sharks | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 3 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Holly Springs Salamanders | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at Morehead City Marlins | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29 # | Catawba Valley Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Peninsula Pilots | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Morehead City Marlins | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Wilmington Sharks | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Wilmington Sharks | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Lexington County Blowfish | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Wilmington Sharks | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Holly Springs Salamanders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 # | Catawba Valley Stars | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Wilmington Sharks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | Morehead City Marlins | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Holly Springs Salamanders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Holly Springs Salamanders | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 17 | Wilmington Sharks | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 18 | at Morehead City Marlins | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 20 | Holly Springs Salamanders | L, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 21 | Wilmington Sharks | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 22 | at Morehead City Marlins | L, 5-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Jun 23 | Holly Springs Salamanders | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at Wilson Tobs | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 24 | at Wilson Tobs | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 26 | at Holly Springs Salamanders | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 27 | at Wilmington Sharks | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 28 | Wilmington Sharks | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 29 | Holly Springs Salamanders | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 30 | at Morehead City Marlins | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Wilmington Sharks | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 3 | Asheboro Copperheads | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 4 | at Wilson Tobs | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 5 | Wilmington Sharks | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 6 | at Morehead City Marlins | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 7 | Lexington County Blowfish | W, 6-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 12 | at Peninsula Pilots | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 13 | Wilson Tobs | W, 13-12 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 14 | Wilmington Sharks | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 15 | at Holly Springs Salamanders | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 16 | Holly Springs Salamanders | W, 8-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Jul 18 | Morehead City Marlins | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 # | Catawba Valley Stars | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 21 | Holly Springs Salamanders | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 24 | Morehead City Marlins | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 25 | at Asheboro Copperheads | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 26 | at Wilmington Sharks | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 27 | Florence RedWolves | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 28 | Morehead City Marlins | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 29 | at Morehead City Marlins | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
