Standings
Division Standings
League Standings
East Division
| Team | W | L | PCT | GB | M/E# | Home | Road | L10 | Strk | GP | RS | RA | DIFF | X-W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morehead City Marlins | 4 | 0 | 1.000 | - | M31 | 1-0 | 3-0 | 4-0 | W4 | 4 | 47 | 10 | +37 | 4-0 |
| Greenville Yard Gnomes | 3 | 1 | .750 | 1 | E31 | 3-1 | 0-0 | 3-1 | L1 | 4 | 21 | 20 | +1 | 2-2 |
| Wilmington Sharks | 3 | 2 | .600 | 1.5 | E30 | 1-2 | 2-0 | 3-2 | W2 | 5 | 31 | 31 | 0 | 3-2 |
| Holly Springs Salamanders | 2 | 3 | .400 | 2.5 | E29 | 0-1 | 2-2 | 2-3 | L2 | 5 | 27 | 25 | +2 | 3-2 |
| Tri-City Chili Peppers | 2 | 3 | .400 | 2.5 | E29 | 1-1 | 1-2 | 2-3 | W1 | 5 | 29 | 25 | +4 | 3-2 |
| Zebulon Devil Dogz | 1 | 3 | .250 | 3 | E29 | 0-2 | 1-1 | 1-3 | L2 | 4 | 12 | 28 | -16 | 1-3 |
| Peninsula Pilots | 1 | 4 | .200 | 3.5 | E28 | 0-2 | 1-2 | 1-4 | L1 | 5 | 18 | 36 | -18 | 1-4 |
West Division
| Team | W | L | PCT | GB | M/E# | Home | Road | L10 | Strk | GP | RS | RA | DIFF | X-W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheboro ZooKeepers | 4 | 0 | 1.000 | - | M31 | 2-0 | 2-0 | 4-0 | W4 | 4 | 39 | 13 | +26 | 4-0 |
| Lexington County Blowfish | 3 | 1 | .750 | 1 | E31 | 1-1 | 2-1 | 3-2 | L1 | 4 | 35 | 34 | +1 | 2-2 |
| High Point-Thomasville HiToms | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 2-1 | 4-2 | W1 | 5 | 44 | 38 | +6 | 3-2 |
| Forest City Owls | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 1-1 | 3-2 | W1 | 5 | 36 | 27 | +9 | 3-2 |
| Boone Bigfoots | 2 | 3 | .400 | 2.5 | E29 | 1-2 | 1-1 | 2-3 | L1 | 5 | 29 | 39 | -10 | 2-3 |
| Macon Bacon | 2 | 4 | .333 | 3 | E28 | 1-1 | 1-3 | 2-4 | L1 | 6 | 30 | 39 | -9 | 2-4 |
| Martinsville Mustangs | 2 | 4 | .333 | 3 | E28 | 2-2 | 0-2 | 2-4 | W1 | 6 | 28 | 42 | -14 | 2-4 |
| Florence Flamingos | 0 | 3 | .000 | 3.5 | E29 | 0-2 | 0-1 | 0-3 | L3 | 3 | 9 | 28 | -19 | 0-3 |
League Standings
| Team | W | L | PCT | GB | M/E# | Home | Road | L10 | Strk | GP | RS | RA | DIFF | X-W/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morehead City Marlins East | 4 | 0 | 1.000 | - | M31 | 1-0 | 3-0 | 4-0 | W4 | 4 | 47 | 10 | +37 | 4-0 |
| Asheboro ZooKeepers West | 4 | 0 | 1.000 | - | M31 | 2-0 | 2-0 | 4-0 | W4 | 4 | 39 | 13 | +26 | 4-0 |
| Greenville Yard Gnomes East | 3 | 1 | .750 | 1.0 | E31 | 3-1 | 0-0 | 3-1 | L1 | 4 | 21 | 20 | +1 | 2-2 |
| Lexington County Blowfish West | 3 | 1 | .750 | 1.0 | E31 | 1-1 | 2-1 | 3-2 | L1 | 4 | 35 | 34 | +1 | 2-2 |
| Wilmington Sharks East | 3 | 2 | .600 | 1.5 | E30 | 1-2 | 2-0 | 3-2 | W2 | 5 | 31 | 31 | 0 | 3-2 |
| High Point-Thomasville HiToms West | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 2-1 | 4-2 | W1 | 5 | 44 | 38 | +6 | 3-2 |
| Forest City Owls West | 3 | 2 | .600 | 1.5 | E30 | 2-1 | 1-1 | 3-2 | W1 | 5 | 36 | 27 | +9 | 3-2 |
| Holly Springs Salamanders East | 2 | 3 | .400 | 2.5 | E29 | 0-1 | 2-2 | 2-3 | L2 | 5 | 27 | 25 | +2 | 3-2 |
| Tri-City Chili Peppers East | 2 | 3 | .400 | 2.5 | E29 | 1-1 | 1-2 | 2-3 | W1 | 5 | 29 | 25 | +4 | 3-2 |
| Boone Bigfoots West | 2 | 3 | .400 | 2.5 | E29 | 1-2 | 1-1 | 2-3 | L1 | 5 | 29 | 39 | -10 | 2-3 |
| Macon Bacon West | 2 | 4 | .333 | 3.0 | E28 | 1-1 | 1-3 | 2-4 | L1 | 6 | 30 | 39 | -9 | 2-4 |
| Martinsville Mustangs West | 2 | 4 | .333 | 3.0 | E28 | 2-2 | 0-2 | 2-4 | W1 | 6 | 28 | 42 | -14 | 2-4 |
| Zebulon Devil Dogz East | 1 | 3 | .250 | 3.0 | E29 | 0-2 | 1-1 | 1-3 | L2 | 4 | 12 | 28 | -16 | 1-3 |
| Peninsula Pilots East | 1 | 4 | .200 | 3.5 | E28 | 0-2 | 1-2 | 1-4 | L1 | 5 | 18 | 36 | -18 | 1-4 |
| Florence Flamingos West | 0 | 3 | .000 | 3.5 | E29 | 0-2 | 0-1 | 0-3 | L3 | 3 | 9 | 28 | -19 | 0-3 |
Leaders
Batting Leaders
Pitching Leaders
Team Batting
Team Pitching
AVGBatting Average
Loading...
HRHome Runs
Loading...
RBIRuns Batted In
Loading...
ERAEarned Run Average
Loading...
SOStrikeouts
Loading...
WHIPWalks + Hits / IP
Loading...
AVGTeam Batting Average
Loading...
HRTeam Home Runs
Loading...
RBITeam RBI
Loading...
RTeam Runs
Loading...
ERATeam ERA
Loading...
SOTeam Strikeouts
Loading...
WHIPTeam WHIP
Loading...
IPTeam Innings Pitched
Loading...
Hitter of the Week
Pitcher of the Week
Hitter of the Week
Charlie Slabaugh / Columbia / HPThomasville HiToms
A a freshman outfielder at Columbia, Shelped the HiToms offensively with a .474 average, with nine hits, including a double and a triple. He further exhibited a keen eye at the plate, drawing eight walks versus only one strikeout. Slabaugh also scored eight runs and and racked up six RBIs, stole four bags. He finished the week with a .632 slugging percentage, .655 on-base percentage, and 1.287 OPS.
Pitcher of the Week
Carlos Carabello / Millersville / HPThomasville HiToms
Carabello made three appearances for the HiToms, recording a 1.29 ERA and picking up a pair of saves. The 6-1, 205-pound right-hander from Millersville went a total of seven innings, surrendering just one run, earned, on four hits and a league-best 14 strikeouts. He also held opposing batters to a .160 average with a 1.14 WHIP and a K/9 of 18.00.