The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 12, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kruer, C., FLO............. .667 1-1 3 0 2 1 0 0 2 3 1.000 1 0 1 0 .750 0 0 0-1
Barbaro, J., FLO........... .600 1-1 5 1 3 1 0 0 1 4 .800 0 0 1 0 .600 0 0 0-0
Greenberg, W, EDE.......... .600 1-1 5 1 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
Baldridge, T, THO.......... .529 4-4 17 5 9 1 0 1 6 13 .765 1 0 1 0 .556 0 0 0-0
Castillo, J., THO.......... .500 5-5 20 6 10 2 0 4 12 24 1.200 2 1 0 0 .565 0 0 0-0
Carter, T., WLS............ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Boelsen, R., EDE........... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Thomas, T., FLO............ .500 1-1 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
Parks, J., WLS............. .500 1-1 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 1 0-0
Suttmeier, S, EDE.......... .500 1-1 2 2 1 0 0 0 1 1 .500 3 0 0 0 .800 0 0 0-0
Campbell, E., MAR.......... .474 4-4 19 4 9 3 0 0 3 12 .632 1 1 4 2 .524 0 0 0-1
Thomas, D., THO............ .455 5-5 22 8 10 2 0 0 2 12 .545 3 0 3 0 .520 0 0 1-1
Jones, R., THO............. .438 5-4 16 7 7 0 0 0 2 7 .438 4 0 1 0 .550 0 0 0-0
Mieras, B., MAR............ .429 3-3 14 5 6 0 0 0 2 6 .429 1 0 2 1 .438 1 0 0-0
Milligan, A., MAR.......... .412 4-4 17 5 7 2 0 2 10 15 .882 3 1 3 0 .524 0 0 0-0
Crumbliss, C, FAY.......... .400 3-3 10 2 4 0 0 1 2 7 .700 2 0 1 0 .500 0 0 0-0
Rosa, C., FLO.............. .400 1-1 5 2 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
Cooper, D., SPT............ .400 1-1 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
Fuller, A., THO............ .400 2-1 5 2 2 1 0 0 2 3 .600 0 1 1 0 .500 0 0 0-0
Poutier, D., THO........... .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Floyd, C., WLS............. .400 1-1 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
Holloman, T., WLS.......... .400 1-1 5 1 2 0 0 1 2 5 1.000 0 0 1 0 .400 0 0 0-0
Iglesias, J., PEN.......... .389 4-4 18 1 7 0 0 1 8 10 .556 1 0 4 1 .421 0 0 0-0
Zayas, G., PEN............. .389 4-4 18 3 7 1 0 1 4 11 .611 0 0 1 2 .389 0 0 0-0
Poythress, R, THO.......... .381 5-5 21 4 8 3 0 1 5 14 .667 2 1 2 3 .458 0 0 0-1
Wright, J., MAR............ .375 4-4 16 2 6 0 0 0 5 6 .375 1 1 2 0 .444 0 0 1-1
Miller, Z., THO............ .375 4-2 8 2 3 0 0 0 1 3 .375 2 0 3 0 .500 0 0 1-1
Gore, G., THO.............. .368 5-5 19 1 7 2 0 0 4 9 .474 0 0 3 1 .368 0 1 1-1
Cipolla, B., PEN........... .353 4-4 17 3 6 1 0 0 1 7 .412 2 0 0 0 .421 0 0 0-0
Jobes, H., MAR............. .333 4-4 15 6 5 1 0 1 2 9 .600 4 0 5 0 .474 0 0 0-0
Payton, M., PEN............ .333 3-3 12 1 4 1 0 0 0 5 .417 1 0 0 0 .385 0 0 1-1
Altobelli, D, FAY.......... .333 2-2 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 2 0-0
Wilkins, R., SPT........... .333 1-1 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Bangs, P., FAY............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Lovett, E., WLS............ .333 1-1 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
Roller, K., THO............ .304 5-5 23 4 7 0 0 0 5 7 .304 2 0 4 0 .360 0 0 0-0
Cruz, P., MAR.............. .300 3-3 10 2 3 0 0 0 0 3 .300 4 0 2 1 .500 0 1 2-2
Ziegler, C., MAR........... .294 4-4 17 2 5 1 0 2 7 12 .706 2 0 3 0 .368 0 0 0-0
Swauger, C., THO........... .292 5-5 24 3 7 1 0 0 4 8 .333 1 0 4 0 .320 0 0 1-1
Hernandez, K, FAY.......... .286 3-2 7 1 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
Ready, T., PEN............. .286 3-2 7 0 2 2 0 0 1 4 .571 0 0 2 0 .286 0 0 0-0
Arcadia, R., PEN........... .286 3-2 7 2 2 1 0 0 1 3 .429 0 0 1 0 .286 0 1 0-1
Armstrong, M, FAY.......... .273 3-3 11 1 3 2 0 0 2 5 .455 0 1 1 1 .333 0 0 0-0
Kruml, R., FAY............. .273 3-3 11 1 3 1 0 0 1 4 .364 0 0 1 0 .273 0 0 0-0
Morales, J., FAY........... .273 3-3 11 3 3 1 0 2 2 10 .909 0 0 1 0 .273 0 0 0-0
Van Es, E., PEN............ .250 4-4 16 3 4 0 1 0 2 6 .375 1 1 3 0 .333 0 1 3-3
McAloose, J., PEN.......... .250 4-4 16 5 4 2 0 0 1 6 .375 2 0 4 0 .316 1 0 0-0
Pecora, C., FAY............ .250 3-3 12 1 3 0 0 0 0 3 .250 1 0 1 0 .308 0 0 0-0
Petro, D., SPT............. .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Dye, S., SPT............... .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Cox, T., SPT............... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Graepel, R., WLS........... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Schwartz, R., EDE.......... .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .200 1 0 0-0
Reifsnider,, THO........... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Moore, W., FLO............. .250 1-1 4 1 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 1-1
Liddle, S., FAY............ .250 2-1 4 1 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
Enders, K., SPT............ .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
Conley, B., EDE............ .250 1-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
Gonzalez, M., SPT.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
Childers, C., MAR.......... .222 4-4 18 3 4 0 0 0 1 4 .222 0 0 7 0 .222 0 0 0-0
Smith, M., FAY............. .200 3-3 10 0 2 0 0 0 1 2 .200 1 0 0 0 .273 0 1 0-1
Sands, J., WLS............. .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kostelnik, T, EDE.......... .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Gilmore, C., PEN........... .188 4-4 16 4 3 0 0 0 3 3 .188 2 0 2 0 .263 1 0 0-0
Belcher, N., MAR........... .182 4-4 11 3 2 0 0 2 2 8 .727 4 0 2 0 .400 0 2 0-0
Sowers, B., FAY............ .167 3-2 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 1 0-1
Shawler, A., PEN........... .154 4-4 13 2 2 0 0 1 1 5 .385 2 1 1 0 .313 0 0 0-0
Scott, B., WLS............. .000 1-1 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mattison, K., EDE.......... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Paris, P., MAR............. .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Bowley, K., SPT............ .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Liles, N., FLO............. .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Kleinknecht,, FLO.......... .000 1-1 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Norfleet, T., WLS.......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Luli, J., FLO.............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Roberts, M., PEN........... .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Burgess, J., THO........... .000 3-2 4 2 0 0 0 0 0 0 .000 1 0 2 1 .200 0 2 0-0
McElroy, B., EDE........... .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Lockwood, R., FAY.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alberts, T., SPT........... .000 1-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Duffy, M., MAR............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nosti, N., EDE............. .000 1-1 3 0 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
Esquith, A., FLO........... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 1-1
Schlichter,, FAY........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bledsoe, R., EDE........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matias, G., PEN............ .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Aug 12, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Sarratt, J., THO........... 0.00 1-0 1 1 1 1/0 0 9.0 6 0 0 0 9 1 0 0 32 .188 0 0 0
Ketner, B., THO............ 0.00 1-0 4 0 0 0/0 0 4.0 2 1 0 1 1 0 0 0 16 .125 1 0 0
Fleet, A., PEN............. 0.00 0-0 1 1 0 0/0 0 4.0 2 1 0 3 6 0 0 0 14 .143 0 2 0
Carey, M., MAR............. 0.00 0-0 2 0 0 0/0 1 2.1 1 0 0 3 1 0 0 0 7 .143 0 0 0
Wendler, R., PEN........... 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0
Guida, G., PEN............. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0
Moreland, K., PEN.......... 0.00 0-0 2 0 0 0/0 0 1.2 2 0 0 2 1 1 0 0 7 .286 1 0 0
Lorio, A., THO............. 0.00 1-0 1 0 0 0/0 0 1.2 1 0 0 2 2 1 0 0 6 .167 0 0 0
Freeman, J., EDE........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0
DeMuro, B., FAY............ 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0
O'Hara, K., PEN............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 1 0 0 0 2 .000 1 0 0
Barham, T., PEN............ 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0
Nabors, K., FAY............ 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0
Trice, T., SPT............. 0.00 0-1 1 0 0 0/0 0 0.0 2 1 0 0 0 0 0 0 4 .500 0 0 0
Diamond, S., MAR........... 1.29 1-0 1 1 0 0/0 0 7.0 5 2 1 4 7 0 0 0 27 .185 0 0 0
Coker, J., SPT............. 1.50 0-0 1 1 0 0/0 0 6.0 3 3 1 2 6 0 0 1 24 .125 1 0 0
Shawler, A., PEN........... 3.00 1-1 2 1 1 0/0 0 9.0 9 4 3 3 5 0 0 1 32 .281 0 1 0
Bowman, M., PEN............ 3.00 1-0 1 1 0 0/0 0 6.0 8 3 2 2 4 1 0 0 26 .308 0 0 0
Forotto, A., SPT........... 3.00 0-0 1 0 0 0/0 0 3.0 2 1 1 1 1 1 0 0 8 .250 0 0 0
Martin, A., FAY............ 3.60 0-0 1 1 0 0/0 0 5.0 7 2 2 2 3 1 0 0 20 .350 0 0 0
Reeser, B., FAY............ 3.86 1-0 1 1 0 0/0 0 7.0 7 3 3 1 5 1 0 1 28 .250 2 0 0
Kensmoe, J., THO........... 3.86 0-0 2 0 0 0/0 0 2.1 3 2 1 0 2 0 0 1 11 .273 0 0 0
Reifsnider,, THO........... 4.50 0-0 1 1 0 0/0 0 6.0 8 3 3 0 2 0 0 0 25 .320 3 0 0
Buchanan, B., FLO.......... 4.50 0-0 1 1 0 0/0 0 6.0 11 5 3 0 5 2 0 1 28 .393 0 0 0
Primus, J., EDE............ 4.50 0-1 1 1 0 0/0 0 6.0 6 4 3 2 7 0 0 1 22 .273 0 1 0
Mullins, T., THO........... 4.50 0-0 1 1 0 0/0 0 4.0 8 4 2 2 2 1 0 1 19 .421 1 0 0
Michon, B., EDE............ 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 1 0 0 7 .429 0 0 0
Chapman, S., MAR........... 4.76 0-0 1 1 0 0/0 0 5.2 8 3 3 1 0 1 0 1 25 .320 0 1 0
Broyles, W., THO........... 4.91 1-0 2 0 0 0/0 0 3.2 4 2 2 2 6 0 0 1 14 .286 0 0 0
Joseph, J., MAR............ 4.91 0-0 2 0 0 0/0 0 3.2 2 2 2 0 3 0 0 1 13 .154 0 1 0
Taylor, D., WLS............ 5.40 0-1 1 1 0 0/0 0 6.2 6 4 4 4 1 1 0 1 21 .286 0 0 0
Miller, R., FAY............ 5.40 0-1 1 1 0 0/0 0 3.1 5 4 2 3 1 1 0 0 14 .357 0 1 0
Walker, B., PEN............ 6.00 0-0 1 1 0 0/0 0 6.0 6 4 4 2 3 1 0 0 22 .273 0 0 0
Hagen, B., THO............. 6.35 0-1 1 1 0 0/0 0 5.2 9 4 4 2 2 3 1 1 25 .360 2 0 0
Dail, B., WLS.............. 6.75 0-0 1 0 0 0/0 0 1.1 3 2 1 1 1 1 0 0 7 .429 0 0 0
Wrenn, W., THO............. 7.94 0-0 1 1 0 0/0 0 5.2 7 7 5 1 7 3 0 0 23 .304 0 2 1
Ratliff, T., MAR........... 8.53 0-0 2 0 0 0/0 0 6.1 11 6 6 3 5 2 0 0 27 .407 0 2 0
Feekin, B., FAY............ 9.00 0-0 1 0 0 0/0 0 3.0 5 3 3 2 2 0 0 0 14 .357 1 0 0
Schlichter,, FAY........... 9.00 0-1 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0
Woods, Z., FLO............. 10.12 0-1 1 0 0 0/0 0 2.2 5 3 3 2 4 0 0 0 12 .417 0 0 0
Dennis, J., MAR............ 10.80 0-0 1 1 0 0/0 0 6.2 9 8 8 4 2 3 0 1 27 .333 0 1 0
Afify, K., MAR............. 10.80 1-1 2 0 0 0/0 0 1.2 8 6 2 2 0 1 0 1 12 .667 0 0 0
Jeffreys, T., FAY.......... 10.80 0-0 2 0 0 0/0 0 1.2 3 2 2 0 2 0 0 0 9 .333 1 1 0
Ballard, R., THO........... 12.00 0-0 2 0 0 0/0 0 3.0 4 5 4 4 0 0 0 0 11 .364 2 1 0
Patterson, C, FAY.......... 13.50 0-0 1 0 0 0/0 0 2.2 7 4 4 0 2 1 0 1 13 .538 0 0 0
Carter, D., PEN............ 15.00 1-0 1 0 0 0/0 0 3.0 4 5 5 1 4 2 0 1 13 .308 1 0 0
Ibarra, J., FAY............ 36.00 0-0 2 0 0 0/0 0 1.0 4 5 4 2 1 2 0 0 7 .571 1 0 0
Williams, M., MAR.......... 81.00 0-1 1 1 0 0/0 0 0.2 4 6 6 3 1 2 0 1 6 .667 2 0 0
Moore, B., FAY............. 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 0 1 1 0 1 4 .750 0 0 0
Larson, S., EDE............ 99.00 0-0 1 0 0 0/0 0 0.0 3 4 3 1 0 1 0 1 3 1.000 0 0 0
PB - Jones, R. THO 2, Hernandez, K FAY 2, Iglesias, J. PEN 1, Carter, T. WLS 1, Roberts, M. PEN 1, Rosa, C. FLO 1. Pickoffs -
Mullins, T. THO 1, Dennis, J. MAR 1, Greenberg, W EDE 1, Diamond, S. MAR 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 12, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cipolla, B., PEN........... 45 44 1 0 1.000 4 0 0 --- 0 0
Armstrong, M, FAY.......... 29 28 1 0 1.000 2 0 0 --- 0 0
Iglesias, J., PEN.......... 26 25 1 0 1.000 0 0 1 .000 1 0
McAloose, J., PEN.......... 24 7 17 0 1.000 2 0 0 --- 0 0
Gore, G., THO.............. 20 8 12 0 1.000 2 0 0 --- 0 0
Belcher, N., MAR........... 17 9 8 0 1.000 2 0 0 --- 0 0
Thomas, D., THO............ 16 16 0 0 1.000 0 0 0 --- 0 0
Hernandez, K, FAY.......... 13 13 0 0 1.000 0 3 0 1.000 2 0
Graepel, R., WLS........... 12 6 6 0 1.000 2 0 0 --- 0 0
Zayas, G., PEN............. 12 4 8 0 1.000 1 0 0 --- 0 0
Lovett, E., WLS............ 12 12 0 0 1.000 1 0 0 --- 0 0
Greenberg, W, EDE.......... 11 10 1 0 1.000 0 0 0 --- 0 0
Castillo, J., THO.......... 11 11 0 0 1.000 1 0 0 --- 0 0
Rosa, C., FLO.............. 10 10 0 0 1.000 0 0 0 --- 1 0
Payton, M., PEN............ 10 2 8 0 1.000 1 0 0 --- 0 0
Reifsnider,, THO........... 10 8 2 0 1.000 0 1 1 .500 0 0
Jobes, H., MAR............. 10 10 0 0 1.000 0 0 0 --- 0 0
Liles, N., FLO............. 9 4 5 0 1.000 2 0 0 --- 0 0
Cruz, P., MAR.............. 8 6 2 0 1.000 0 0 0 --- 0 0
Shawler, A., PEN........... 8 6 2 0 1.000 0 0 1 .000 0 0
Paris, P., MAR............. 8 8 0 0 1.000 0 3 0 1.000 0 0
Bangs, P., FAY............. 7 7 0 0 1.000 0 2 0 1.000 0 0
Enders, K., SPT............ 7 7 0 0 1.000 0 0 0 --- 0 0
Baldridge, T, THO.......... 7 6 1 0 1.000 0 0 0 --- 0 0
Burgess, J., THO........... 6 1 5 0 1.000 0 0 0 --- 0 0
Boelsen, R., EDE........... 6 6 0 0 1.000 1 0 0 --- 0 0
Sowers, B., FAY............ 6 3 3 0 1.000 1 0 0 --- 0 0
Kruml, R., FAY............. 6 6 0 0 1.000 0 0 0 --- 0 0
Milligan, A., MAR.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Roberts, M., PEN........... 5 5 0 0 1.000 0 0 0 --- 1 0
Suttmeier, S, EDE.......... 5 3 2 0 1.000 1 0 0 --- 0 0
Van Es, E., PEN............ 5 5 0 0 1.000 0 0 0 --- 0 0
Smith, M., FAY............. 4 4 0 0 1.000 0 0 0 --- 0 0
Liddle, S., FAY............ 4 4 0 0 1.000 0 0 0 --- 0 0
Gonzalez, M., SPT.......... 4 2 2 0 1.000 1 0 0 --- 0 0
Nosti, N., EDE............. 4 3 1 0 1.000 0 0 0 --- 0 0
Scott, B., WLS............. 4 1 3 0 1.000 1 0 0 --- 0 0
Cox, T., SPT............... 3 2 1 0 1.000 0 0 0 --- 0 0
Joseph, J., MAR............ 3 2 1 0 1.000 0 0 0 --- 0 0
Kostelnik, T, EDE.......... 3 0 3 0 1.000 1 0 0 --- 0 0
Dennis, J., MAR............ 3 1 2 0 1.000 0 2 0 1.000 0 0
Ready, T., PEN............. 2 1 1 0 1.000 0 0 0 --- 0 0
Lockwood, R., FAY.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Broyles, W., THO........... 2 1 1 0 1.000 0 0 1 .000 0 0
Bowman, M., PEN............ 2 0 2 0 1.000 0 0 0 --- 0 0
Primus, J., EDE............ 2 1 1 0 1.000 0 0 0 --- 0 0
Taylor, D., WLS............ 2 0 2 0 1.000 0 0 0 --- 0 0
Mattison, K., EDE.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Kleinknecht,, FLO.......... 2 0 2 0 1.000 2 0 0 --- 0 0
Dail, B., WLS.............. 2 0 2 0 1.000 0 0 0 --- 0 0
Carter, T., WLS............ 2 2 0 0 1.000 0 0 0 --- 1 0
Kruer, C., FLO............. 2 2 0 0 1.000 0 0 0 --- 0 0
Martin, A., FAY............ 1 0 1 0 1.000 0 2 0 1.000 0 0
Luli, J., FLO.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Michon, B., EDE............ 1 0 1 0 1.000 0 0 0 --- 0 0
Ketner, B., THO............ 1 0 1 0 1.000 0 0 0 --- 0 0
Holloman, T., WLS.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ratliff, T., MAR........... 1 0 1 0 1.000 0 2 0 1.000 0 0
Fuller, A., THO............ 1 1 0 0 1.000 0 0 0 --- 0 0
Reeser, B., FAY............ 1 0 1 0 1.000 0 0 0 --- 0 0
Forotto, A., SPT........... 1 0 1 0 1.000 0 0 0 --- 0 0
Floyd, C., WLS............. 1 1 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sands, J., WLS............. 1 1 0 0 1.000 0 0 0 --- 0 0
Dye, S., SPT............... 1 1 0 0 1.000 0 0 0 --- 0 0
Conley, B., EDE............ 1 1 0 0 1.000 0 0 0 --- 0 0
Thomas, T., FLO............ 1 0 1 0 1.000 0 0 0 --- 0 0
Carter, D., PEN............ 1 0 1 0 1.000 0 0 0 --- 0 0
Buchanan, B., FLO.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Alberts, T., SPT........... 1 1 0 0 1.000 0 0 0 --- 0 0
Mullins, T., THO........... 1 0 1 0 1.000 0 0 0 --- 0 0
Ziegler, C., MAR........... 38 32 5 1 .974 2 0 0 --- 0 0
Roller, K., THO............ 35 33 1 1 .971 2 0 0 --- 0 0
Jones, R., THO............. 34 30 3 1 .971 0 2 3 .400 2 0
Morales, J., FAY........... 15 5 9 1 .933 1 0 0 --- 0 0
Swauger, C., THO........... 13 12 0 1 .923 0 0 0 --- 0 0
Bowley, K., SPT............ 13 12 0 1 .923 1 0 0 --- 0 0
Crumbliss, C, FAY.......... 21 8 11 2 .905 2 0 0 --- 0 0
Mieras, B., MAR............ 20 14 4 2 .900 0 2 1 .667 0 0
Barbaro, J., FLO........... 10 8 1 1 .900 2 0 0 --- 0 0
Arcadia, R., PEN........... 8 3 4 1 .875 0 0 0 --- 0 0
Miller, Z., THO............ 8 2 5 1 .875 1 0 0 --- 0 0
Childers, C., MAR.......... 22 8 11 3 .864 3 0 0 --- 0 0
Campbell, E., MAR.......... 14 7 5 2 .857 0 0 0 --- 0 0
Cooper, D., SPT............ 7 0 6 1 .857 1 0 0 --- 0 0
Poythress, R, THO.......... 19 4 12 3 .842 1 0 0 --- 0 0
Altobelli, D, FAY.......... 12 1 9 2 .833 0 0 0 --- 0 0
Gilmore, C., PEN........... 6 5 0 1 .833 0 0 0 --- 0 0
Coker, J., SPT............. 5 0 4 1 .800 0 0 0 --- 0 0
Poutier, D., THO........... 9 2 5 2 .778 1 0 0 --- 0 0
Wilkins, R., SPT........... 3 2 0 1 .667 0 0 0 --- 0 0
Schwartz, R., EDE.......... 4 1 1 2 .500 0 0 0 --- 0 0
Miller, R., FAY............ 2 0 1 1 .500 0 1 0 1.000 0 0
Wrenn, W., THO............. 2 0 1 1 .500 0 2 0 1.000 0 0
Diamond, S., MAR........... 2 0 1 1 .500 0 0 0 --- 0 0
Parks, J., WLS............. 2 0 1 1 .500 0 0 0 --- 0 0
Ballard, R., THO........... 2 0 1 1 .500 0 0 1 .000 0 0
Trice, T., SPT............. 1 0 0 1 .000 0 0 0 --- 0 0
Afify, K., MAR............. 1 0 0 1 .000 0 0 1 .000 0 0
Wendler, R., PEN........... 0 0 0 0 .000 0 0 0 --- 0 0
Williams, M., MAR.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Woods, Z., FLO............. 0 0 0 0 .000 0 0 0 --- 0 0
Wright, J., MAR............ 0 0 0 0 .000 0 0 0 --- 0 0
Bledsoe, R., EDE........... 0 0 0 0 .000 0 0 0 --- 0 0
Barham, T., PEN............ 0 0 0 0 .000 0 0 0 --- 0 0
Schlichter,, FAY........... 0 0 0 0 .000 0 0 0 --- 0 0
Walker, B., PEN............ 0 0 0 0 .000 0 0 0 --- 0 0
Carey, M., MAR............. 0 0 0 0 .000 0 0 0 --- 0 0
Chapman, S., MAR........... 0 0 0 0 .000 0 0 0 --- 0 0
DeMuro, B., FAY............ 0 0 0 0 .000 0 0 0 --- 0 0
Duffy, M., MAR............. 0 0 0 0 .000 0 0 0 --- 0 0
Esquith, A., FLO........... 0 0 0 0 .000 0 0 0 --- 0 0
Sarratt, J., THO........... 0 0 0 0 .000 0 0 1 .000 0 0
Feekin, B., FAY............ 0 0 0 0 .000 0 1 0 1.000 0 0
Fleet, A., PEN............. 0 0 0 0 .000 0 0 0 --- 0 0
Freeman, J., EDE........... 0 0 0 0 .000 0 0 0 --- 0 0
Guida, G., PEN............. 0 0 0 0 .000 0 0 0 --- 0 0
Hagen, B., THO............. 0 0 0 0 .000 0 1 0 1.000 0 0
Petro, D., SPT............. 0 0 0 0 .000 0 0 0 --- 0 0
Pecora, C., FAY............ 0 0 0 0 .000 0 0 0 --- 0 0
Ibarra, J., FAY............ 0 0 0 0 .000 0 1 0 1.000 0 0
Patterson, C, FAY.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jeffreys, T., FAY.......... 0 0 0 0 .000 0 0 0 --- 0 0
O'Hara, K., PEN............ 0 0 0 0 .000 0 0 0 --- 0 0
Kensmoe, J., THO........... 0 0 0 0 .000 0 0 0 --- 0 0
Norfleet, T., WLS.......... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nabors, K., FAY............ 0 0 0 0 .000 0 0 0 --- 0 0
Moreland, K., PEN.......... 0 0 0 0 .000 0 0 0 --- 0 0
Moore, W., FLO............. 0 0 0 0 .000 0 0 0 --- 0 0
Moore, B., FAY............. 0 0 0 0 .000 0 0 0 --- 0 0
Larson, S., EDE............ 0 0 0 0 .000 0 0 0 --- 0 0
Lorio, A., THO............. 0 0 0 0 .000 0 0 0 --- 0 0
McElroy, B., EDE........... 0 0 0 0 .000 0 0 0 --- 0 0
Matias, G., PEN............ 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Aug 12, 2007)
(All games)
Hitting minimums - 146 TPA
Pitching minimums - 43 IP
Batting avg
-----------
Slugging pct
------------
On base pct
-----------
Runs scored
-----------
1. Thomas, D., THO............ 8
