- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Peninsula Pilots 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Matt Armstead | 6-0 | 183 | Fr. | Louisburg C.C. | Newport News, Va. | RHP | 22 |
| Kes Carter | 6-1 | 200 | So. | Western Kentucky | Brentwood, Tenn. | OF/LHP | 9 |
| Tony Chisman | 5-10 | 195 | Jr. | Georgia Southern | Covington, Ga. | RHP | 34 |
| David Coleman | 5-11 | 205 | Jr. | Virginia | Richmond, Va. | OF | |
| Jharel Cotton | 6-0 | 189 | Fr. | Miami Dade | St. Thomas, Virgin Islands | RHP/OF/2B | 11 |
| Coby Cowgill | 6-1 | 185 | Fr. | Virginia Military Institute | Norfolk, Va. | RHP | 27 |
| Chas Crane | 6-0 | 200 | So. | Winthrop | Bridgewater, N.J. | 3B/1B/OF | 5 |
| Buck Farmer | 6-4 | 220 | Fr. | Georgia Tech | Coyers, Ga. | RHP | |
| John Garrett | 6-2 | 190 | Fr. | Virginia Military Institute | Norfolk, Va. | RHP | 16 |
| Ivan Hartle | 5-11 | 180 | So. | Western Kentucky | MIF | 15 | |
| Jimmy Holton | 6-1 | 190 | Fr. | College of Charleston | West Palm Beach, Fla. | C | |
| Will Lamb | 6-5 | 185 | Jr. | Clemson | Seaford, Va. | OF/LHP/2B | |
| Jonathan Lynch | 6-2 | 215 | Jr. | Norfolk State | Newport News, Va. | OF | 24 |
| Kevin MacLachlan | 6-4 | 195 | Fr. | Villanova | Old Bridge, N.J. | RHP | 18 |
| Ryan Mattes | 6-6 | 190 | Fr. | Campbell | Virginia Beach, Va. | RHP | |
| Jay McCarthy | 6-1 | 175 | Fr. | William & Mary | Yorktown, Va. | RHP | 14 |
| Adam McConnell | 6-0 | 190 | So. | Richmond | Yorktown, Va. | MIF | |
| Kevin McKague | 6-5 | 240 | Jr. | Army | Fayetteville, N.C. | 1B/3B/RHP | 23 |
| Mike Meintel | 6-1 | 205 | Jr. | Wright State | Shadyside, Ohio | RHP | |
| Mike Mergenthaler | 6-3 | 210 | Jr. | Richmond | Rockland, N.Y. | OF/1B/LHP | 28 |
| Chad O'Connor | 6-2 | 195 | RS-Fr. | Virginia | Chesapeake, Va. | RHP | |
| Matt Rice | 6-2 | 195 | Jr. | Western Kentucky | Johnson City, Tenn. | C | |
| Jimmy Rider | 5-10 | 170 | So. | Kent State | Peters Township, Pa. | MIF | |
| Logan Robbins | 6-0 | 185 | So. | Western Kentucky | Owensboro, Ky. | MIF | 3 |
| Ryan Shook - C | 6-3 | 190 | So. | Norfolk State | Virginia Beach, Va. | RHP | 7 |
| Ben Tomchick | 6-6 | 200 | So. | Old Dominion | Virginia Beach, Va. | RHP | 25 |
| Adam Wisneiwski | 5-9 | 175 | Jr. | Old Dominion | Norfolk, Va. | RHP | |
| Josh Wright | 5-11 | 195 | So. | Old Dominion | Bridgewater, Va. | 2B |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)