- Active MLB
- MLB
- Minor League
- Independent League
- All-Decade Team
- Umpires
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Forest City Owls 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Ryan Arrowood | 6-3 | 185 | So. | Appalachian State | Union Mills, N.C. | RHP | |
| Chase Boruff | 6-2 | 195 | So. | Carson-Newman | Knoxville, Tenn. | RHP | |
| Grant Buckner | 6-2 | 215 | Jr. | West Virginia | Charleston, W.Va. | OF | |
| Brian Burton | 6-1 | 213 | Jr. | Canisius | Kitchener, Ontario, Canada | 1B | |
| Jordan Douglas | 6-5 | 205 | Fr. | Francis Marion | Johnsonville, S.C. | RHP | |
| Colin Durborow | 6-0 | 200 | Jr. | West Virginia | Gibsonia, Pa. | 2B/SS/3B | |
| Mark Dvoroznak | 6-2 | 207 | Jr. | West Virginia | West Lake, Ohio | OF | |
| Jeremy Fant | 6-1 | 195 | Fr. | Rice | Cypress, Texas | RHP | |
| Marty Gantt | 6-0 | 175 | So. | Spartanburg Methodist | North Augusta, S.C. | OF/LHP | |
| Jake Koenig | 6-1 | 187 | So. | Spartanburg Methodist | Greenville, S.C. | SS | |
| Alex McClure | 6-1 | 180 | Jr. | Middle Tennessee State | Clarksville, Tenn. | SS | |
| Holt McNair | 6-1 | 170 | Fr. | Rice | Austin, Texas | LHP | |
| Steve McQuail | 6-0 | 213 | Jr. | Canisius | Wantagh, N.Y. | IF | |
| Cullen Park | 6-3 | 190 | So. | Walters State C.C. | Forest City, N.C. | RHP | |
| Dusty Quattlebaum | 6-0 | 225 | RS-So. | Gardner-Webb | Boiling Springs, N.C. | 1B/3B/DH | |
| Will Skinner | 5-11 | 206 | Jr. | Middle Tennessee State | Murfreesboro, Tenn. | OF | |
| Brett Stackhouse | 5-11 | 160 | Jr. | Gardner-Webb | Pittsburgh, Pa. | LHP | |
| Cade Stallings | 6-2 | 245 | Fr. | Louisville | Knoxville, Tenn. | 3B | |
| Wes Walker | 6-0 | 200 | So. | Walters State C.C. | Seymour, Tenn. | C |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2009 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.





