Forest City Owls 2011 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Michael Basil | 6-1 | 205 | So. | Indiana | Cincinnati, OH. | SS/3B | 3 |
| Jordan Betts | 6-2 | 215 | Fr. | Duke | Wilmington, N.C. | 3B | 12 |
| Justin Britt | 6-0 | 160 | So. | Southeastern C.C. | Lumberton, N.C. | IF/OF | 9 |
| Andrew Brown | 6-3 | 190 | Jr. | Akron | Painesville, Ohio | RHP | 18 |
| Dan Burant | 6-1 | 205 | Jr. | Akron | Brecksville, Ohio | C | 28 |
| Daniel Canela | 6-0 | 220 | So. | NC State | Miami, Fla. | C/3B | 29 |
| Cameron Conner | 6-1 | 225 | RS-So. | NC State | Fuquay Varina, N.C. | OF | 14 |
| Seth Cutler-Voltz | 6-0 | 185 | Jr. | Virginia Commonwealth | Richmond, Va. | RHP | 13 |
| Konstantine Diamaduros | 6-1 | 195 | Jr. | Wofford | Spartanburg, S.C. | OF/1B | 25 |
| Jeremy Fant | 6-2 | 205 | So. | Rice | Edmond, Okla. | RHP | 22 |
| Ryan Hander | 6-3 | 185 | So. | Nebraska | Sioux Falls, S.D. | RHP/IF | 26 |
| Reed Harper | 6-2 | 195 | So. | Austin Peay | Clarksville, Tenn. | SS | 17 |
| Daniel Healey | 6-2 | 195 | So. | NC State | Fort Lauderdale, Fla. | RHP | 23 |
| Brennan Huelse | 6-3 | 190 | So. | Virginia Commonwealth | Stafford, Va. | LHP | 30 |
| Adam Izokovic | 6-5 | 180 | Jr. | Gardner-Webb | Shelby, N.C. | RHP | 32 |
| Nick Lomascolo | 6-0 | 185 | So. | Catawba College | Mooresville, N.C. | LHP | 5 |
| Craig Manuel | 6-1 | 205 | Jr. | Rice | Satellite Beach, Fla. | C | 19 |
| Mason McCullough | 6-4 | 230 | HS-Sr. | North Carolina | Shelby, N.C. | RHP | 20 |
| Dusty Quattlebaum | 6-0 | 215 | RS-Jr. | Gardner-Webb | Boiling Springs, N.C. | 1B/DH/C | 15 |
| Ryan Quick | 6-1 | 175 | Fr. | Austin Peay | Mt. Vernon, Ill. | RHP | 4 |
| Buddy Sosnoskie | 6-1 | 180 | Jr. | Francis Marion | Statesville, N.C. | OF | 8 |
| Colby Suggs | 5-11 | 225 | Fr. | Arkansas | Sulphur Springs, Texas | RHP | 33 |
| Ryan Tezak | 6-3 | 205 | Fr. | West Virginia | Hershey, Pa. | RHP | 34 |
| P.J Torres | 5-10 | 205 | Fr. | Austin Peay | Miami, Fla. | C | 31 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)