- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Columbia Blowfish 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Nick Abrahamson | 5-11 | 205 | So. | Virginia Commonwealth | Richmond, Va. | C/3B | 31 |
| Branfy Arias | 5-10 | 188 | Jr. | Tusculum College | La Romana, D.R. | C/OF/SS | 24 |
| Taylor Black | 6-1 | 180 | Jr. | Kentucky | Easley, S.C. | SS/2B | |
| Stew Brase | 6-3 | 200 | Jr. | Charleston Southern | LaGrange, Ill. | RHP | 25 |
| Brison Celek | 6-1 | 220 | Fr. | South Carolina | Charleston, S.C. | C/1B/3B | 27 |
| Shawn Glover | 6-0 | 185 | Jr. | Erskine College | Columbia, S.C. | C | 22 |
| Gabe Grammer | 6-0 | 190 | So. | Presbyterian | Columbia, S.C. | RHP/UTL | 9 |
| David Greene | 6-3 | 205 | So. | The Citadel | Columbia, S.C. | 3B | 17 |
| Ryan Gunther | 6-2 | 170 | Fr. | Elon | Goose Creek, S.C. | RHP | 16 |
| Tucker Hawley | 6-4 | 230 | So. | Alabama | Aiken, S.C. | RHP | |
| Bryan Hill | 6-1 | 222 | So. | Union | Orlando, Fla. | OF/1B | 26 |
| Chad Hodges | 6-2 | 190 | So. | Shorter | Orlando, Fla. | LHP | 15 |
| DeMontez Jones | 5-8 | 180 | Fr. | Georgia Southern | Spartanburg, S.C. | OF | 2 |
| Thomas Little | 6-2 | 190 | Fr. | South Carolina | Columbia, S.C. | RHP | 12 |
| John Long | 5-10 | 190 | So. | Spartanburg Methodist | Anderson, S.C. | 3B/1B/OF/RHP | |
| Ryan McCormick | 5-8 | 170 | Jr. | Millersville | West Chester, Pa. | IF | 4 |
| Max McEleney | 5-11 | 170 | So. | San DIego | Long Beach, Calif. | SS/2B | 3 |
| Nick Orvin | 5-11 | 175 | So. | The Citadel | Moncks Corner, S.C. | OF | 6 |
| Chase Pickering | 6-3 | 195 | So. | West Virginia | Cross Lanes, W.Va. | LHP/OF | 32 |
| Andy Podolinski | 6-3 | 210 | So. | West Virginia | Sayre, Pa. | RHP | 28 |
| Derrick Smith | 5-8 | 170 | Fr. | Erskine | Lexington, S.C. | RHP/OF | 8 |
| Randy Sturgill | 6-1 | 242 | So. | California Univ. of Pa. | Leachburg, Pa. | LHP | 19 |
| Chase Vergason | 6-0 | 170 | Fr. | Florida Atlantic | Longwood, Fla. | 2B/SS | 13 |
| Tyler Webb | 6-5 | 205 | Fr. | South Carolina | Nassawadox, Va. | LHP | |
| Matt Williams | 6-0 | 165 | So. | Liberty | Franklin, Tenn. | R/R | |
| Jake Zokan | 6-2 | 195 | Fr. | College of Charleston | Columbia, S.C. | LHP | 14 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)