- Active MLB
- MLB
- MiLB
- Independent
- All-Decade Team
- Umpires
- '10 Draft
- '09 Draft
- '08 Draft
- '07 Draft
- '06 Draft
- '05 Draft
- '04 Draft
- '03 Draft
Asheboro Copperheads 2010 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Josh Allman | 6-0 | 185 | So. | Tennessee | Bryson City, N.C. | LHP | 26 |
| Kyle Conroy | 6-3 | 195 | So. | UNLV | Scottsdale, Ariz. | LHP | 18 |
| Kevin Deese | 6-4 | 215 | Jr. | West Alabama | Fosters, Ala. | OF/1B | 9 |
| Corey Deighan | 6-4 | 215 | So. | Charleston Southern | Jacksonville, Fla. | RHP | 22 |
| Ryne Frankoff | 6-2 | 200 | Fr. | Appalachian State | Apex, N.C. | LHP | 16 |
| Jake Harris | 6-1 | 180 | Fr. | East Carolina | Raleigh, N.C. | LHP | 2 |
| Heith Hatfield | 6-4 | 200 | So. | Memphis | Bartlett, Tenn. | RHP/1B | 5 |
| Joseph Hughes | 6-3 | 230 | So. | East Carolina | Madison, N.C. | RHP | 21 |
| Adam Izokovic | 6-5 | 180 | So. | Gardner Webb | Shelby, N.C. | RHP | 30 |
| Micah Jarrett | 5-11 | 180 | Fr. | Pitt C.C. | Salisbury, N.C. | OF/IF | 6 |
| Adam King | 6-2 | 197 | So. | Tennessee | Marietta, Ga. | C | 8 |
| Nolan Lancaster | 6-2 | 220 | Fr. | Mt. Olive | Goldsboro, N.C. | OF | 19 |
| Xavier Macklin | 6-2 | 190 | So. | North Carolina A&T | Rocky Mount, N.C. | OF | 1 |
| Ethan Marsh | 6-2 | 175 | Jr. | Pheiffer | Asheboro, N.C. | RHP/OF | |
| Brett McKinney | 6-2 | 225 | Fr. | Ohio State | Hamilton, Ohio | RHP | 20 |
| Brantley Meier | 5-10 | 175 | Jr. | Charleston Southern | Charleston, S.C. | OF | 3 |
| Robby Newman | 6-3 | 220 | So. | Longwood | Virginia Beach, Va. | C/OF | 13 |
| Kyle Paeplow | 6-4 | 220 | Jr. | Gardner Webb | Fairview, N.C. | LHP | 25 |
| Ryan Pfaeffle | 6-2 | 195 | So. | George Mason | Commack, N.Y. | RHP | 28 |
| Brian Rhino | 6-0 | 190 | So. | UNC Wilmington | Cary, N.C. | RHP | 4 |
| Hunter Ridge | 6-1 | 185 | Fr. | UNC Wilmington | Asheboro, N.C. | IF/OF | 10 |
| Marquis Riley | 5-11 | 195 | So. | North Carolina A & T | Hillsborogh, N.C. | MIF | 23 |
| Jared Strayer | 6-2 | 185 | Jr. | Ohio State | Columbus, Ohio | RHP | 12 |
| Michael Wills | 6-1 | 175 | RS-Fr. | Memphis | Germantown, Tenn. | LHP | 27 |
| Jacob Wilson | 6-0 | 200 | So. | Memphis | Memphis, Tenn. | SS/3B | 24 |
| Bowen Woodson | 6-0 | 175 | Fr. | Tulane | Vicksburg, Miss. | IF | 29 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2010 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)