1998 Statistics
COASTAL PLAIN LEAGUE
1998 FINAL STANDINGS AND STATISTICS
| final standings | W | L | Pct. | GB |
| +Rocky Mount Rockfish | 31 | 19 | .620 | --- |
| *Wilmington Sharks | 27 | 23 | .540 | 4.0 |
| Wilson Tobs | 26 | 23 | .531 | 4.5 |
| Durham Braves | 24 | 23 | .511 | 5.5 |
| Florence RedWolves | 23 | 24 | .489 | 6.5 |
| Edenton Steamers | 14 | 33 | .298 | 15.5 |
* - won first half
+ - won second half
BATTING TOP 10
| batter | team | avg. | g | ab | r | h | hr | rbi |
| Curt Fiore | WSN | .362 | 46 | 174 | 36 | 63 | 3 | 33 |
| Hugh Quattlebaum | DUR | .329 | 47 | 173 | 27 | 57 | 4 | 23 |
| Jason Dubois | RM | .324 | 46 | 170 | 29 | 55 | 17 | 51 |
| Todd Kasper | RM | .308 | 38 | 117 | 12 | 36 | 0 | 13 |
| Casey Stone | FLR | .307 | 40 | 166 | 29 | 51 | 0 | 14 |
| Donnie Ross | RM | .303 | 42 | 142 | 29 | 43 | 7 | 32 |
| Jason Rummel | WM | .295 | 50 | 176 | 42 | 52 | 8 | 32 |
| Mike Dwyer | FLR | .294 | 45 | 170 | 29 | 50 | 6 | 31 |
| Derek Morrison | WSN | .293 | 39 | 140 | 20 | 41 | 0 | 20 |
| Jason Folz | FLR | .292 | 45 | 168 | 13 | 49 | 1 | 16 |
PITCHING TOP 10
| pitcher | team | w-l | era | ip | h | bb | so |
| Michael Horney | WSN | 5-2 | 1.82 | 74 | 47 | 35 | 57 |
| Brian Adams | RM | 10-1 | 2.11 | 81 | 67 | 23 | 60 |
| Chad Baumann | EDN | 4-5 | 2.31 | 74 | 49 | 8 | 50 |
| Brion Treadway | RM | 5-1 | 2.85 | 73 | 44 | 38 | 78 |
| Eric White | DUR | 5-3 | 2.86 | 63 | 61 | 35 | 47 |
| Brandt Cook | FLR | 4-4 | 2.92 | 62 | 39 | 33 | 37 |
| Casey Burns | FLR | 3-2 | 2.92 | 49 | 37 | 29 | 58 |
| Chad Stoop | EDN | 3-5 | 3.06 | 71 | 52 | 45 | 33 |
| Kip Bouknight | WSN | 5-2 | 3.10 | 73 | 68 | 21 | 80 |
| Sean Gordon | WSN | 2-5 | 3.12 | 49 | 40 | 19 | 59 |
CATEGORICAL LEADERS
| category | no. | player |
| HR | 17 | Jason Dubois, RM |
| RBI | 51 | Jason Dubois, RM |
| SB | 37 | Pat Walsh, WM |
| HITS | 63 | Curt Fiore, WSN |
| 2B | 14 | Jason Rummel, WM |
| 3B | 4 | Curt Fiore, WSN |
| ON BASE % | .437 | Curt Fiore, WSN |
| SLUGGING % | .712 | Jason Dubois, RM |
| EXTRA BASE HITS | 30 | Jason Dubois, RM |
| RUNS | 42 | Jason Rummel, WM |
| WINS | 10 | Brian Adams, RM |
| SAVES | 11 | Robert Jones, WM |
| STRIKEOUTS | 80 | Kip Bouknight, WSN |
| GAMES | 23 | Robert Jones, WM |
| COMPLETE GAMES | 6 | Chad Baumann, EDN |
| SHUTOUTS | 2 | Brion Treadway, RM |
| INNINGS PITCHED | 81.0 | Brian Adams, RM |
| LOSSES | 7 | Matt Wood, EDN |
| WALKS | 45 | Chad Stoop, EDN |
| HR ALLOWED | 15 | Matt Wood, EDN |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)