Wilson Tobs 2012 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Joe Costigan | 6-0 | 195 | So. | Clemson | Naples, Fla. | OF/1B | |
| Cody Cox | 6-7 | 205 | Fr. | Louisburg | Chesapeake, Va. | RHP | |
| Bill Gerstenslager | 6-6 | 240 | Jr. | USC Aiken | Solon, Ohio | 1B/RHP | |
| Joey Hawkins | 5-11 | 170 | Fr. | Missouri State | Whitby, Ontario, Can. | IF | |
| Zach Houchins | 6-3 | 195 | So. | East Carolina | Wilson, N.C. | IF | |
| Demetrus Ingram | 5-10 | 185 | Fr. | Louisburg | Oakboro, N.C. | RHP | |
| Hobbs Johnson | 6-0 | 205 | So. | North Carolina | Rocky Mount, N.C. | LHP | |
| Aaron LaBrie | 6-4 | 195 | So. | Wichita State | Sioux Falls, S.D. | LHP/UTL | |
| Jon Levin | 6-2 | 205 | Jr. | Saint Louis | O'Fallon, Ill. | LHP | |
| Shell McCain | 5-8 | 175 | Fr. | North Carolina | Fort Mill, S.C. | SS/OF | |
| Cambric Moye | 6-2 | 200 | So. | UNC Greensboro | Goldsboro, N.C. | C | |
| Clay Murphy | 5-10 | 165 | Jr. | Missouri State | Wolf Lake, Ill. | RHP | |
| Aaron Rea | 6-1 | 200 | Jr. | Wichita State | Lawrence, Kan. | OF/3B | |
| Cody Schumacher | 6-1 | 190 | Jr. | Missouri State | Topeka, Kan. | RHP | |
| Clayton Smith | 6-2 | 195 | So. | Saint Louis | Kansas City, Mo. | RHP |
Note: C - conditional player
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)