Peninsula Pilots 2013 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Chris Ayers | 5-11 | 195 | Jr. | Virginia Commonwealth University | Chesterfield, Va. | C/OF | 11 |
| Grayson Bailey | 6-1 | 200 | So. | East Carolina | New York, N.Y. | LHP | 34 |
| Chris Bates | 6-5 | 205 | RS-So. | Richmond | LHP | 7 | |
| Blair Betts | 6-1 | 210 | RS-So. | UNC-Greensboro | Cary, N.C. | LHP | 26 |
| Justin Bhatti | 6-4 | 165 | Jr. | Norfolk State | Woodbridge, Va. | RHP | 15 |
| Bret Blevins | 6-3 | 195 | Jr. | Concord | Owings, Md. | OF | 12 |
| Garrett Brooks | 5-9 | 180 | Fr. | East Carolina | Chesapeake, Va. | OF | 1 |
| Scott Burkett | 6-0 | 210 | Jr. | Longwood | Williamsburg, Va. | C | 17 |
| Ryan Cook | 6-1 | 200 | So. | Richmond | Virginia Beach, Va. | RHP | 18 |
| Bill Cullen | 5-9 | 180 | Jr. | Virginia Commonwealth | Colonial Height, Va. | OF | 6 |
| Matt Dickason | 5-11 | 180 | Jr. | Longwood | Chesapeake, Va. | MIF | 3 |
| Patrick Grady | 6-0 | 220 | Jr. | Lander University | Pompano Beach, Fl. | OF | 5 |
| Dan Grauer | 6-3 | 230 | Jr. | Liberty | Chesapeake, Va. | C/1B/RHP | 35 |
| Josh Heddinger | 6-5 | 215 | So. | Georgia Tech | Suwanee, Ga. | RHP | 29 |
| Zach Lopes | 6-0 | 180 | So. | Delaware University | Wilmington, De. | IF | 14 |
| Jared Lyons | 6-0 | 185 | So. | Liberty | Yorktown, Va. | LHP | 30 |
| Wes McGuire | 6-2 | 175 | RS-Fr. | Spartanburg Methodist College | Goochland, Va. | RHP | 28 |
| Aaron Myers | 6-3 | 220 | So. | Longwood | Newport News, Va. | RHP | 23 |
| Connor Myers | 5-10 | 165 | Fr. | Old Dominion University | Middletown, Md. | OF | 9 |
| Jordan Negrini | 6-3 | 210 | Jr. | Old Dominion University | Kihei, Hi. | 3B | 22 |
| Taylor Ostrich | 6-3 | 220 | 1B/OF | Old Dominion University | Carrol, Ia. | 1B/OF | 27 |
| Alex Regan | 6-4 | 190 | So. | Mount Olive | Clagary, Alberta Canada | LHP | 51 |
| Bradon Reitano | 5-10 | 175 | Jr. | Mount Olive College | Hillsborough, N.C. | 1B/OF | 4 |
| Jarrod Rickman | 5-11 | 190 | So. | Furman | Greenville, S.C | RHP | 16 |
| Zane Ridings | 6-3 | 185 | Jr. | Clarke University | Columbia Falls, Mt. | RHP | 25 |
| T.J. Rinoski | 5-10 | 175 | Fr. | Wingate University | Yorktown, Va. | LHP | 19 |
| Josh Silver | 6-0 | 185 | Jr. | Lee University | Elk Grove, Ca. | SS | 24 |
| Josh Tate | 6-1 | 200 | Jr. | Lee University | Queen Creek, Az. | C | 21 |
| Tyler Urps | 5-10 | 185 | Jr. | Old Dominion University | Elk Grove, Ca. | MIF | 2 |
| Brandon Vick | 6-5 | 205 | So. | Longwood | Newport News, Va. | LHP | 33 |
Note: C - conditional player