Gastonia Grizzlies 2013 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| John Beary | 5-10 | 200 | Jr. | Marshall | Apopka, Fla. | C | |
| Bryce Beeler | 6-2 | 180 | So. | Memphis | Knoxville, Tenn. | IF/OF | |
| Heath Bowers | 6-4 | 195 | So. | Campbell | Lillington, N.C. | RHP | |
| Hunter Burton | 5-7 | 170 | Jr. | Furman | Anderson, S.C. | MIF | |
| Jackson Campana | 6-6 | 220 | Fr. | Clemson | Charlotte, N.C. | 3B/1B/RHP | |
| Austen Colt | 6-0 | 190 | Jr. | Oral Roberts | Owasso, Okla. | OF | |
| Dillon Everett | 5-11 | 175 | Jr. | Missouri | Scottsdale, Ariz. | 2B/SS | |
| Brad Fisher | 6-6 | 230 | RS-So. | Oral Roberts | Tulsa, Olka. | RHP | |
| Daniel Fraga | 5-7 | 170 | Jr. | UNC Pembroke | Columbus, N.C. | 2B | |
| Connor Gilmore | 6-5 | 180 | So. | Central Arkansas | Little Rock, Ark. | RHP | |
| Griffin Goodrich | 6-2 | 190 | Fr. | Missouri | Kirkwood, Mo. | RHP | |
| Brandon Goodson | 5-11 | 180 | Fr. | Liberty | Mocksville, N.C. | OF | |
| Daniel Hyatt | 6-4 | 200 | RS-Jr. | Morehead State | Mills River, N.C. | RHP | |
| Josh Hyman | 6-0 | 185 | Jr. | Wofford College | Woodruff, S.C. | IF/OF | |
| Jake Little | 6-1 | 185 | Fr. | Memphis | Franklin, Tenn. | SS/3B | |
| Michael Martin | 6-1 | 180 | RS-So. | Manhattan College | Massapequa Park, N.Y. | LHP | |
| Joseph McClennan | 6-2 | 200 | So. | Manhattan College | Cornwall, N.Y. | 3B | |
| Terry McNabb | 5-9 | 185 | Jr. | N.C. Central | Davidson, Saskatchewan, Canada | RHP | |
| Adam Moore | 6-4 | 190 | Jr. | Young Harris College | Kennesaw, Ga. | RHP/3B | |
| Jack Morrow | 6-1 | 215 | Jr. | Young Harris College | Carneys Point, N.J. | 1B/3B | |
| Case Munson | 5-11 | 185 | So. | Missouri | Defiance, Mo. | OF/DH | |
| Chris Ohmstede | 5-10 | 190 | So. | Furman | Marietta, Ga. | 3B/2B | |
| Craig Pearcy | 6-1 | 185 | RS-Fr. | Morehead State | Louisville, Ky. | RHP | |
| Joshua Peterson | 6-3 | 190 | So. | Walters State C.C. | Elizabethton, Tenn. | RHP | |
| Chris Robinson | 5-10 | 180 | RS-So. | Morehead State | Uxbridge, Ontario | C/OF | |
| Henry Rundio-C | 6-0 | 170 | So. | Gardner-Webb | Dallas, N.C. | 3B/MIF | |
| Justin Seager | 6-2 | 200 | Jr. | Charlotte | Kannapolis, N.C. | INF | |
| Ethan Steible | 6-3 | 185 | Jr. | UNC Asheville | Maryville, Ind. | RHP | |
| Cody Stull | 6-2 | 160 | Jr. | Belmont Abbey College | Matthews, N.C. | LHP | |
| Sam Theole | 6-1 | 195 | RS-Fr. | Parkland College | Montrose, Ill. | RHP | |
| Ronald Thompson | 6-0 | 190 | Jr. | North Carolina Central | Chadbourn, N.C. | OF |
Note: C - conditional player