Asheboro Copperheads 2013 Roster
| Name | Height | Weight | Year | School | Hometown | Position | Roster # |
|---|---|---|---|---|---|---|---|
| Collin Bennett | 6-3 | 225 | So. | Walters State C.C. | Cartersville, Ga. | 1B | |
| Austin Bossart | 6-2 | 210 | So. | Pennsylvania | O'Fallon, Ill. | C | |
| Taylor Bratton-C | 6-0 | 195 | Jr. | West Alabama | Oakville, Ontario | LHP | |
| Chris Cruz | 6-0 | 200 | Jr. | Correll | Bay Shore, N.Y. | OF | |
| T.J. Diffenderfer-C | 6-5 | 235 | RS-So. | Columbia State | Mount Julet, Tenn. | 1B | |
| Nick Durazo | 6-0 | 175 | Fr. | East Carolina | Broadway, N.C. | LHP | |
| Bobby Ison | 5-8 | 170 | So. | Charleston Southern | Goose Creek, S.C. | CF | |
| Kenny Jackson | 6-2 | 205 | Jr. | Hofstra | Ronkonkoma, N.Y. | OF | |
| Brent Jones | 6-3 | 210 | So. | Cornell | Albuquerque, N.M. | RHP | |
| Ryan Karl | 6-2 | 210 | Fr. | Cornell | Montville, N.J. | 1B/3B/OF | |
| Daniel Massey-C | 5-11 | 205 | Jr. | Brown | Greensboro, N.C. | OF | |
| K.J. McAllister-C | 5-7 | 160 | Jr. | Limestone College | Wilmington, N.C. | 2B | |
| Robert McIntosh | 6-1 | 205 | RS-Jr. | UNC Asheville | Greensboro, N.C. | INF/RHP | |
| Connor Owings | 5-10 | 185 | Fr. | Coastal Carolina | Gilbert, S.C. | OF/1B | |
| Zach Parks-C | 6-0 | 190 | Jr. | West Alabama | Miami, Fla. | LHP | |
| Matthew Reistetter | 5-11 | 190 | Jr. | Hofstra | Hauppauge, N.Y. | C | |
| David Roseboom-C | 6-2 | 215 | Jr. | USC Upstate | Pattersonville, N.Y. | LHP | |
| Brett Schreiber | 6-4 | 195 | Jr. | Hofstra | Westburg, N.Y. | RHP | |
| Pete Schultz | 6-0 | 160 | Jr. | Winston - Salem State | Kernersville, N.C. | RHP | |
| Luke Tendler | 6-1 | 190 | Jr. | North Carolina A&T | Wilmington, N.C. | INF | |
| Alex Tomasovich | 6-3 | 185 | Jr. | Charleston Southern | Tega Cay, S.C. | UTL | |
| Andrew Tomasovich | 6-4 | 195 | Fr. | Charleston Southern | Tega Cay, S.C. | LHP | |
| John Tuttle | 6-1 | 190 | Jr. | Catawba College | Kannapolis, N.C. | RHP | |
| Brandon Warren-C | 6-2 | 230 | So. | Barton College | Murfreesboro, N.C. | RHP | |
| Ford Wilson | 5-10 | 180 | Jr. | Memphis | Thompson Station, Tenn. | OF | |
| Lucas Witt | 6-1 | 190 | Jr. | Kentucky | Lexington, Ky. | OF |
Note: C - conditional player