MLB Alumni
| Name | Position | Team | Debut Team | Debut Date |
|---|---|---|---|---|
| David Aardsma | RHP | Seattle | Giants | Apr 6, 2004 |
| Russ Adams | IF | Toronto | Blue Jays | Sep 3, 2004 |
| John Bowker | OF | Fresno Grizzlies | Giants | Apr 12, 2008 |
| Bill Bray | LHP | Cincinnati | Nationals | Jun 3, 2006 |
| Brett Campbell | RHP | Milwaukee | Nationals | Sep 7, 2006 |
| Brett Carroll | OF | Florida | Marlins | Jun 17, 2007 |
| Michael Crudale | RHP | St. Louis | Cardinals | Apr 10, 2002 |
| Jason Dubois | OF | Chicago | Cubs | May 19, 2004 |
| Brad Eldred | 1B | Washington | Pirates | Jul 22, 2005 |
| A.J. Ellis | C | Albuquerque Isotopes | Dodgers | Sep 15, 2008 |
| Adam Greenberg | OF | Cubs | Jul 9, 2005 | |
| Tug Hulett | 2B | Omaha Royals | Mariners | Jul 12, 2008 |
| Don Kelly | SS | Toledo Mud Hens | Pirates | Apr 2, 2007 |
| Tom Mastny | RHP | Yokohama Bay Stars | Indians | Jul 30, 2006 |
| Justin Maxwell | OF | Syracuse Chiefs | Nationals | Sep 5, 2007 |
| Mark McLemore | LHP | Round Rock Express | Astros | May 24, 2007 |
| Dallas McPherson | 3B | Florida | Angels | Sep 10, 2004 |
| Sam Narron | LHP | Milwaukee | Rangers | Jul 30, 2004 |
| Bobby Parnell | RHP | New York Mets | Mets | Sep 15, 2008 |
| Steve Pearce | OF | Indianapolis Indians | Pirates | Sep 1, 2007 |
| Landon Powell | C | Oakland | Athletics | Apr 11, 2009 |
| Mark Reynolds | 3B | Arizona | Diamondbacks | May 16, 2007 |
| Josh Rupe | RHP | Texas | Rangers | Sep 16, 2005 |
| Joe Smith | RHP | Cleveland | Mets | Apr 1, 2007 |
| Kyle Snyder | RHP | New York (NL) | Royals | May 1, 2003 |
| Ryan Speier | RHP | Colorado | Rockies | Apr 4, 2005 |
| Jordan Tata | RHP | Detroit | Tigers | Apr 6, 2006 |
| Justin Verlander | RHP | Detroit | Tigers | Jul 4, 2005 |
| Todd Wellemeyer | RHP | St. Lous | Cubs | May 15, 2003 |
| Ty Wigginton | 3B | Baltimore | Mets | May 16, 2002 |
| Kevin Youkilis | 1B | Boston | Red Sox | May 15, 2004 |
| Ryan Zimmerman | 3B | Washington | Nationals | Sep 1, 2005 |
TEAM SITES
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Asheboro Copperheads >
Columbia Blowfish >
Edenton Steamers >
Fayetteville SwampDogs >
Florence RedWolves >
Forest City Owls >
Gastonia Grizzlies >
Morehead City Marlins >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
Martinsville Mustangs >
Outer Banks Daredevils >
Peninsula Pilots >
Petersburg Generals >
Thomasville HiToms >
Wilmington Sharks >
Wilson Tobs >
© 2005 - 2011 Coastal Plain League. CPL, and any teams nicknames and logos used on or in connection with this site, are trademarks, copyrighted designs and other forms of intellectual property of the Coastal Plain League, L.L.C.







.jpg)